| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Wyoming
Real Estate Database,
Wyoming
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Boulder
City Climate
Boulder, Wyoming information about weather conditions can be easily found at Fizber.com. Boulder, Wyoming is a good place to live in with its moderate climate. Average min temperature of Boulder, Wyoming in January is -13.5, average min temperature in July is 46.2. Average precipitation in January is 0.20, in July it is 0.33.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 21.9 | 34.2 | 47.5 | 53.6 | 65.0 | 76.2 | 86.1 | 80.8 | 69.9 | 57.2 | 47.3 | 26.1 | 55.5 |
| Avg Min Temperature | -13.5 | 4.3 | 14.4 | 21.6 | 29.9 | 37.3 | 46.2 | 40.5 | 32.1 | 23.4 | 9.6 | -5.6 | 20.0 |
| Avg Avg Temperature | 4.2 | 19.3 | 31.0 | 37.6 | 47.5 | 56.8 | 66.1 | 60.7 | 51.0 | 40.3 | 28.5 | 10.3 | 37.8 |
| Extreme Max Temperature(lowest) | 35 | 44 | 63 | 74 | 77 | 88 | 92 | 89 | 83 | 68 | 60 | 53 | |
| Extreme Min Temperature(lowest) | 6 | 26 | 32 | 39 | 45 | 50 | 57 | 55 | 43 | 37 | 26 | 18 | |
| Extreme Avg Temperature(lowest) | 20.0 | 34.5 | 45.0 | 56.0 | 60.0 | 65.5 | 74.0 | 69.0 | 63.0 | 51.5 | 41.5 | 33.0 | |
| Extreme Max Temperature(highest) | 2 | 18 | 20 | 36 | 41 | 48 | 75 | 70 | 41 | 39 | 27 | 10 | |
| Extreme Min Temperature(highest) | -35 | -22 | -20 | 10 | 18 | 29 | 39 | 32 | 24 | 16 | -4 | -26 | |
| Extreme Avg Temperature(highest) | -16.0 | 3.5 | 2.5 | 24.0 | 31.5 | 41.0 | 62.5 | 51.0 | 35.0 | 28.5 | 13.5 | -7.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.20 | 0.45 | 0.28 | 0.43 | 1.27 | 0.38 | 0.33 | 0.76 | 1.32 | 1.01 | 0.16 | 0.78 | 7.37 |
| Extreme Precipitation (lowest) | 0.05 | 0.13 | 0.08 | 0.21 | 0.57 | 0.35 | 0.15 | 0.15 | 0.40 | 0.64 | 0.16 | 0.17 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 7.5 | 7.5 | 0.5 | 2.0 | 3.0 | 0.0 | 31.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.5 | 2.0 | 3.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 8.0 | 13.3 | 7.5 | 1.7 | 0.0 | 0.0 | 2.8 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 16 | 10 | 4 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 4 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 13 | 136 | 410 | 758 | 1088 | 1693 | 2005 | 1585 | 780 | 1026 | 658 | 374 | 10526 |
| Extreme Heating Degree Days(lowest) | 2 | 14 | 30 | 36 | 51 | 73 | 84 | 69 | 54 | 53 | 31 | 27 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 2 | 13 | 23 | 32 | 50 | 41 | 41 | 17 | 10 | 1 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 9 | 0 | 0 | 0 | 0 | 66 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 0 | 7 | 58 | 230 | 508 | 338 | 99 | 3 | 0 | 0 | 1243 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 0 | 6 | 10 | 16 | 24 | 19 | 13 | 2 | 0 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.