| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Wilson City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 0.31 | 1.23 | 3.43 | 1.12 | 3.39 | 3.15 | 2.06 | 8.23 | 6.35 | 4.65 | 0.21 | 1.14 | 35.27 |
| Extreme Precipitation (lowest) | 0.14 | 0.70 | 1.54 | 0.41 | 1.15 | 1.65 | 0.69 | 2.60 | 1.87 | 1.45 | 0.12 | 0.28 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 3.5 | 6.0 | 6.0 | 8.0 | 0.0 | 0.0 | 38.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.5 | 2.5 | 2.5 | 7.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 5.3 | 8.8 | 2.9 | 0.8 | 0.0 | 0.0 | 2.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 11 | 7 | 7 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Wisconsin Cities |



Flat Fee MLS available for your ZIP