| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Sharon City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.00 | 1.89 | 2.60 | 3.92 | 1.37 | 5.41 | 6.22 | 11.55 | 0.99 | 2.52 | 0.24 | 3.35 | 41.06 |
| Extreme Precipitation (lowest) | 0.32 | 0.91 | 0.52 | 0.81 | 0.60 | 2.57 | 2.81 | 2.86 | 0.37 | 0.80 | 0.08 | 0.88 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 20.5 | 9.0 | 31.5 | 8.2 | 0.0 | 0.0 | 0.0 | 70.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 | 5.0 | 9.0 | 5.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.7 | 6.5 | 1.3 | 0.0 | 0.0 | 0.0 | 1.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 10 | 8 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Wisconsin Cities |



Flat Fee MLS available for your ZIP