| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Maiden rock City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.16 | 1.74 | 2.67 | 2.06 | 4.81 | 4.42 | 1.39 | 11.07 | 5.95 | 5.63 | 0.08 | 1.10 | 42.08 |
| Extreme Precipitation (lowest) | 0.70 | 0.71 | 1.06 | 1.19 | 1.41 | 0.64 | 0.64 | 2.43 | 1.68 | 2.09 | 0.08 | 0.67 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 8.7 | 8.1 | 7.9 | 5.9 | 0.0 | 0.0 | 40.1 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 2.6 | 2.8 | 4.8 | 5.3 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.4 | 8.9 | 2.4 | 0.1 | 0.0 | 0.0 | 1.9 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 12 | 5 | 2 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest Cities
View All Wisconsin Cities |



Flat Fee MLS available for your ZIP