Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Wisconsin
Real Estate Database ,
Wisconsin
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Lake tomahawk
City Climate
Climate information of Lake Tomahawk, Wisconsin can be described by several parameters. Average temperature in January is 14.9 and average temperature in July is64.9. Lake Tomahawk, Wisconsin the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 24.8 19.4 42.6 48.1 72.6 76.3 77.5 76.3 68.5 58.1 36.0 21.9 51.8
Avg Min Temperature 5.0 -4.0 18.1 24.3 48.7 49.7 52.4 52.0 45.9 39.9 21.0 4.2 29.8
Avg Avg Temperature 14.9 7.7 30.4 36.2 60.6 63.0 64.9 64.2 57.2 49.0 28.5 13.1 40.8
Extreme Max Temperature(lowest) 38 47 70 80 81 88 89 87 86 83 54 35
Extreme Min Temperature(lowest) 24 19 46 51 63 62 66 63 67 67 37 31
Extreme Avg Temperature(lowest) 31.0 33.0 54.0 65.5 71.5 74.0 76.5 75.0 75.0 75.0 44.0 32.5
Extreme Max Temperature(highest) 12 -9 14 21 61 60 66 62 46 45 13 9
Extreme Min Temperature(highest) -14 -29 -15 7 33 38 39 37 26 21 2 -15
Extreme Avg Temperature(highest) 2.0 -17.5 -0.5 16.5 47.0 51.0 52.5 52.5 36.0 34.0 7.5 -0.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.71 0.50 2.71 2.01 2.07 1.75 2.67 2.19 2.37 6.54 0.80 2.54 26.86
Extreme Precipitation (lowest) 0.55 0.23 0.69 0.63 1.01 0.80 0.80 0.70 0.60 2.10 0.20 0.60
Avg Snowfall 0.0 0.0 0.0 0.0 2.7 21.4 9.0 8.0 6.0 12.0 0.0 0.0 59.1
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.0 6.0 4.0 3.0 2.0 4.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 7.4 12.1 12.2 10.6 2.7 0.0 0.0 3.8
Extreme Snow Depth (lowest) 0 0 0 0 1 17 17 13 13 13 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 8 11 9 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 88 91 269 506 1086 1601 1624 1626 1446 831 569 171 9908
Extreme Heating Degree Days(lowest) 12 12 29 31 57 66 79 79 70 45 30 19
Extreme Heating Degree Days(highest) 0 0 0 0 21 32 31 38 30 7 6 0
Avg Cooling Degree Days 0 0 0 1 23 46 95 72 42 17 0 0 296
Extreme Cooling Degree Days(lowest) 0 0 0 1 7 9 12 10 10 10 0 0
Avg Growing Degree Days 0 0 9 31 101 385 472 446 255 138 0 0 1837
Extreme Growing Degree Days(lowest) 0 0 4 16 22 24 27 25 25 25 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 1 3 3 0 0 0 0
The data is taken from www.noaa.gov reports.