| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Belmont City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 0.75 | 1.66 | 1.48 | 5.21 | 1.68 | 4.01 | 5.09 | 9.51 | 2.28 | 3.70 | 0.35 | 4.29 | 40.01 |
| Extreme Precipitation (lowest) | 0.19 | 0.83 | 0.38 | 1.35 | 0.34 | 0.90 | 1.43 | 1.84 | 0.84 | 1.12 | 0.17 | 1.37 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 24.4 | 14.1 | 32.8 | 8.0 | 0.4 | 0.0 | 0.0 | 81.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.1 | 5.5 | 8.0 | 2.4 | 0.3 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 10.1 | 7.6 | 13.9 | 5.6 | 0.0 | 0.0 | 0.0 | 3.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 14 | 13 | 18 | 15 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Wisconsin Cities |



Flat Fee MLS available for your ZIP