| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
West Virginia
Real Estate Database,
West Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
New manchester
City Climate
Learn more information about average temperature of New Manchester, West Virginia with Fizber Climate watch. New Manchester, West Virginia is a place with moderate climate, where average temperatures are 33.5 in January and 70.9 in July. Average precipitation in New Manchester, West Virginia in January is 4.44, in July it is 4.29.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 41.2 | 28.7 | 52.5 | 57.0 | 77.0 | 81.7 | 81.8 | 84.6 | 79.8 | 70.5 | 51.7 | 41.1 | 62.3 |
| Avg Min Temperature | 25.8 | 12.3 | 30.5 | 37.7 | 49.6 | 56.9 | 60.0 | 64.9 | 56.6 | 50.8 | 34.8 | 28.1 | 42.3 |
| Avg Avg Temperature | 33.5 | 20.5 | 41.5 | 47.4 | 63.3 | 69.3 | 70.9 | 74.8 | 68.2 | 60.7 | 43.3 | 34.6 | 52.3 |
| Extreme Max Temperature(lowest) | 60 | 49 | 78 | 80 | 88 | 90 | 91 | 94 | 92 | 88 | 68 | 66 | |
| Extreme Min Temperature(lowest) | 51 | 33 | 50 | 50 | 61 | 68 | 69 | 74 | 71 | 67 | 56 | 37 | |
| Extreme Avg Temperature(lowest) | 55.5 | 41.0 | 62.0 | 62.5 | 73.5 | 79.0 | 79.0 | 83.0 | 78.5 | 77.5 | 62.0 | 51.0 | |
| Extreme Max Temperature(highest) | 24 | 10 | 25 | 31 | 56 | 68 | 76 | 64 | 63 | 53 | 36 | 28 | |
| Extreme Min Temperature(highest) | 8 | -4 | 10 | 24 | 39 | 44 | 50 | 56 | 44 | 34 | 22 | 12 | |
| Extreme Avg Temperature(highest) | 17.0 | 3.0 | 19.0 | 27.5 | 48.0 | 57.5 | 63.0 | 62.0 | 54.0 | 45.0 | 29.5 | 20.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 4.44 | 1.78 | 5.52 | 2.92 | 2.47 | 2.79 | 4.29 | 6.14 | 3.14 | 2.05 | 3.59 | 4.15 | 43.28 |
| Extreme Precipitation (lowest) | 0.65 | 0.92 | 1.20 | 0.79 | 0.72 | 0.97 | 1.06 | 1.90 | 2.05 | 1.31 | 1.20 | 0.88 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 1.5 | 0.0 | 0.0 | 0.0 | 6.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 3 | 4 | 39 | 193 | 644 | 934 | 1069 | 1039 | 878 | 339 | 251 | 19 | 5412 |
| Extreme Heating Degree Days(lowest) | 2 | 3 | 11 | 20 | 35 | 44 | 54 | 53 | 40 | 27 | 18 | 6 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 13 | 13 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 75 | 158 | 191 | 314 | 142 | 65 | 0 | 0 | 945 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 9 | 14 | 14 | 18 | 14 | 13 | 0 | 0 | |
| Avg Growing Degree Days | 6 | 0 | 61 | 107 | 424 | 587 | 653 | 775 | 553 | 349 | 32 | 1 | 3548 |
| Extreme Growing Degree Days(lowest) | 6 | 0 | 12 | 13 | 24 | 29 | 29 | 33 | 29 | 28 | 12 | 1 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 12 | 4 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.