Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Virginia
Real Estate Database ,
Virginia
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Rice
City Climate
Rice, Virginia information about weather conditions can be easily found at Fizber.com. Rice, Virginia is a good place to live in with its moderate climate. Average min temperature of Rice, Virginia in January is 30.0, average min temperature in July is 63.8. Average precipitation in January is 5.10, in July it is 2.64.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 52.2 44.8 64.2 67.5 77.5 84.4 87.5 90.7 84.5 77.4 60.3 51.4 70.2
Avg Min Temperature 30.0 21.4 35.4 40.7 53.5 61.8 63.8 67.2 56.7 49.8 33.8 32.2 45.5
Avg Avg Temperature 41.1 33.1 49.8 54.1 65.5 73.1 75.6 78.9 70.6 63.6 47.0 41.8 57.9
Extreme Max Temperature(lowest) 73 66 83 86 96 95 96 101 94 94 75 78
Extreme Min Temperature(lowest) 57 44 57 56 66 70 71 75 68 65 48 47
Extreme Avg Temperature(lowest) 62.5 54.5 70.0 70.5 77.0 81.5 83.5 88.0 79.5 79.5 60.5 62.5
Extreme Max Temperature(highest) 31 29 40 42 56 63 79 78 70 54 45 37
Extreme Min Temperature(highest) 15 8 23 24 39 54 55 59 44 30 20 17
Extreme Avg Temperature(highest) 26.5 18.5 35.5 33.0 50.5 60.0 67.5 71.0 57.0 44.5 32.5 28.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.10 1.65 3.39 3.55 2.97 3.60 2.64 2.88 0.61 5.09 0.41 3.71 35.60
Extreme Precipitation (lowest) 1.67 1.20 1.29 1.95 0.94 1.93 1.00 1.70 0.35 3.43 0.15 0.95
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 1.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 23 133 531 711 866 702 530 287 126 0 3909
Extreme Heating Degree Days(lowest) 0 0 8 20 32 37 46 37 30 23 15 0
Extreme Heating Degree Days(highest) 0 0 0 0 4 2 6 2 3 0 0 0
Avg Cooling Degree Days 0 0 14 16 122 259 338 442 200 97 0 0 1488
Extreme Cooling Degree Days(lowest) 0 0 5 6 12 17 19 23 15 15 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 3 6 0 0 0 0
Avg Growing Degree Days 56 5 147 211 491 702 803 907 627 437 59 31 4476
Extreme Growing Degree Days(lowest) 13 5 20 21 27 32 34 38 30 30 11 13
Extreme Growing Degree Days(highest) 0 0 0 0 1 10 18 21 7 0 0 0
The data is taken from www.noaa.gov reports.