| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia
Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Palmyra
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 48.7 | 40.3 | 61.6 | 62.6 | 77.1 | 83.8 | 86.2 | 89.2 | 83.5 | 75.9 | 57.4 | 49.0 | 67.9 |
| Avg Min Temperature | 32.1 | 22.9 | 37.6 | 43.9 | 55.2 | 63.6 | 65.9 | 68.2 | 60.0 | 54.5 | 38.4 | 33.5 | 48.0 |
| Avg Avg Temperature | 40.4 | 31.6 | 49.6 | 53.2 | 66.1 | 73.7 | 76.1 | 78.7 | 71.8 | 65.2 | 47.9 | 41.3 | 58.0 |
| Extreme Max Temperature(lowest) | 70 | 61 | 83 | 87 | 89 | 97 | 97 | 101 | 93 | 94 | 75 | 74 | |
| Extreme Min Temperature(lowest) | 56 | 41 | 61 | 60 | 68 | 72 | 73 | 79 | 71 | 69 | 55 | 46 | |
| Extreme Avg Temperature(lowest) | 61.0 | 50.5 | 71.5 | 73.0 | 78.5 | 84.0 | 85.0 | 90.0 | 81.5 | 80.5 | 65.0 | 57.0 | |
| Extreme Max Temperature(highest) | 29 | 26 | 37 | 37 | 52 | 60 | 76 | 71 | 69 | 55 | 43 | 32 | |
| Extreme Min Temperature(highest) | 17 | 6 | 26 | 27 | 38 | 55 | 59 | 61 | 46 | 37 | 25 | 23 | |
| Extreme Avg Temperature(highest) | 25.0 | 16.0 | 33.0 | 32.5 | 49.5 | 58.5 | 70.0 | 67.0 | 57.5 | 47.5 | 34.5 | 27.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.50 | 2.64 | 3.44 | 3.69 | 2.36 | 4.35 | 2.90 | 3.43 | 0.69 | 5.22 | 0.71 | 2.68 | 34.61 |
| Extreme Precipitation (lowest) | 0.90 | 2.08 | 1.18 | 1.35 | 0.50 | 1.26 | 0.84 | 1.13 | 0.34 | 2.55 | 0.22 | 0.82 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 20 | 105 | 508 | 729 | 865 | 724 | 556 | 257 | 104 | 0 | 3868 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 7 | 17 | 30 | 37 | 45 | 38 | 29 | 23 | 16 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 14 | 29 | 140 | 278 | 350 | 434 | 231 | 120 | 0 | 0 | 1596 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 8 | 14 | 19 | 20 | 25 | 17 | 16 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 46 | 1 | 145 | 207 | 509 | 718 | 815 | 899 | 661 | 484 | 65 | 19 | 4569 |
| Extreme Growing Degree Days(lowest) | 11 | 1 | 22 | 23 | 29 | 34 | 35 | 40 | 32 | 31 | 15 | 7 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 17 | 8 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.