| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates , Things to Do in Lynchburg |
| Real Estate: | Virginia Real Estate Database, Virginia Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Lynchburg City Climate
![]() |
Enter your ZIP to list your home: |
Lynchburg, VA Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 25 | 0 | 0 | 0 | Tr | 1 | 5 | 9 | 7 | 2 | Tr | 0 | 0 |
| Days warmer than 75 degrees F | 145 | Tr | Tr | 2 | 9 | 18 | 26 | 30 | 29 | 20 | 9 | 1 | Tr |
| Days cooler than 45 degrees F | 175 | 30 | 27 | 27 | 16 | 5 | Tr | 0 | Tr | 2 | 14 | 24 | 29 |
| Days cooler than 32 degrees F | 88 | 22 | 19 | 12 | 3 | Tr | 0 | 0 | 0 | 0 | 2 | 10 | 20 |
| Dewpoint degrees F | 44 | 24 | 25 | 31 | 40 | 52 | 61 | 65 | 65 | 58 | 46 | 35 | 27 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 180 | 16 | 15 | 17 | 16 | 17 | 15 | 16 | 15 | 12 | 12 | 14 | 15 |
| Days w/ precip. > .01 in. | 120 | 11 | 10 | 11 | 10 | 12 | 10 | 11 | 10 | 8 | 8 | 9 | 10 |
| Days w/ precip. > .5 in. | 28 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| Days w/ snow > .01 in. | 8 | 3 | 3 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 1 |
| Days w/ snow > 1.5 in. | 4 | 1 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 1 |
| Days with rain | 168 | 12 | 12 | 16 | 16 | 17 | 15 | 16 | 15 | 12 | 12 | 13 | 12 |
| Days with snow | 25 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Tr | 2 | 5 |
| Days w/ freezing rain | 1 | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 79 | 73 | 73 | 73 | 72 | 80 | 83 | 85 | 88 | 88 | 84 | 78 | 75 |
| Humidity (4 p.m.) % relative | 52 | 52 | 49 | 46 | 44 | 52 | 54 | 56 | 57 | 56 | 51 | 51 | 53 |
| Windspeed (avg) knots | 8 | 8 | 8 | 9 | 9 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 7 |
| Wind direction | SW | SW | SW | SW | SSW | SW | SW | SW | SW | NE | NE | SW | SW |
| Max. wind gust MPH | 65 | 49 | 50 | 48 | 50 | 44 | 50 | 40 | 65 | 34 | 44 | 38 | 39 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Sct | Ovr | Sct | Ovr | Clr | Ovr | Ovr |
| Days with thunderstorms | 42 | Tr | Tr | 2 | 3 | 7 | 8 | 10 | 7 | 3 | 1 | 1 | Tr |
| Days with fog | 165 | 13 | 13 | 13 | 11 | 15 | 13 | 15 | 19 | 16 | 13 | 12 | 12 |
| Vapor pressure inches of mercury | 0.29 | 0.13 | 0.13 | 0.17 | 0.24 | 0.39 | 0.54 | 0.63 | 0.61 | 0.48 | 0.31 | 0.2 | 0.14 |
Additional info
| Climate | Lynchburg, VA | United States |
|---|---|---|
| Rainfall (in.) | 41 | 36.6 |
| Snowfall (in.) | 17.8 | 25.2 |
| Precipitation Days | 119 | 101 |



Flat Fee MLS available for your ZIP