| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Vermont
Real Estate Database,
Vermont
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Poultney
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 34.1 | 25.6 | 39.7 | 49.6 | 68.4 | 76.2 | 76.7 | 78.3 | 72.3 | 62.9 | 42.9 | 32.5 | 54.9 |
| Avg Min Temperature | 14.0 | 5.0 | 14.4 | 32.0 | 41.3 | 53.5 | 57.0 | 54.9 | 47.6 | 41.5 | 26.3 | 16.0 | 33.6 |
| Avg Avg Temperature | 24.0 | 15.3 | 27.0 | 40.8 | 54.8 | 64.8 | 66.9 | 66.6 | 60.0 | 52.2 | 34.6 | 24.2 | 44.3 |
| Extreme Max Temperature(lowest) | 67 | 41 | 65 | 82 | 87 | 94 | 87 | 89 | 89 | 80 | 64 | 52 | |
| Extreme Min Temperature(lowest) | 48 | 20 | 36 | 48 | 58 | 69 | 67 | 67 | 65 | 55 | 37 | 32 | |
| Extreme Avg Temperature(lowest) | 57.5 | 26.5 | 50.5 | 65.0 | 72.5 | 81.5 | 77.0 | 76.0 | 77.0 | 65.5 | 49.0 | 40.0 | |
| Extreme Max Temperature(highest) | 8 | 9 | 6 | 31 | 52 | 58 | 63 | 63 | 59 | 45 | 27 | 18 | |
| Extreme Min Temperature(highest) | -11 | -6 | -19 | 15 | 29 | 37 | 47 | 40 | 34 | 24 | 14 | -8 | |
| Extreme Avg Temperature(highest) | -0.5 | 4.0 | -6.5 | 23.0 | 43.0 | 47.5 | 56.5 | 54.0 | 47.0 | 36.0 | 20.5 | 6.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.48 | 3.25 | 2.58 | 3.26 | 2.58 | 3.47 | 4.80 | 3.58 | 4.37 | 4.62 | 4.29 | 3.16 | 43.44 |
| Extreme Precipitation (lowest) | 1.07 | 2.23 | 1.21 | 0.90 | 0.57 | 0.80 | 0.88 | 1.25 | 1.33 | 1.72 | 1.10 | 0.43 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 32.1 | 11.9 | 28.3 | 11.3 | 0.6 | 0.0 | 0.0 | 88.1 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 5.9 | 3.1 | 6.7 | 4.7 | 0.4 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.7 | 3.1 | 6.2 | 3.4 | 0.1 | 0.0 | 0.0 | 1.5 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 11 | 11 | 2 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 33 | 58 | 180 | 389 | 905 | 1257 | 1278 | 1220 | 1153 | 525 | 416 | 64 | 7478 |
| Extreme Heating Degree Days(lowest) | 8 | 11 | 18 | 29 | 44 | 59 | 68 | 63 | 58 | 35 | 27 | 9 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 16 | 25 | 16 | 22 | 26 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 24 | 86 | 100 | 116 | 37 | 1 | 0 | 0 | 364 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 8 | 17 | 12 | 11 | 12 | 1 | 0 | 0 | |
| Avg Growing Degree Days | 8 | 0 | 1 | 31 | 205 | 453 | 532 | 523 | 311 | 155 | 0 | 0 | 2219 |
| Extreme Growing Degree Days(lowest) | 8 | 0 | 1 | 15 | 23 | 32 | 27 | 26 | 27 | 16 | 0 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.