| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Vermont
Real Estate Database,
Vermont
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Jericho
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 19.2 | 12.0 | 25.9 | 36.1 | 54.7 | 64.5 | 63.6 | 64.9 | 60.8 | 50.8 | 30.4 | 19.9 | 41.9 |
| Avg Min Temperature | 3.1 | -5.6 | 10.0 | 23.3 | 38.4 | 48.0 | 51.0 | 51.3 | 45.8 | 36.6 | 17.2 | 7.4 | 27.2 |
| Avg Avg Temperature | 11.1 | 3.2 | 18.0 | 29.7 | 46.5 | 56.3 | 57.3 | 58.1 | 53.3 | 43.7 | 23.8 | 13.6 | 34.6 |
| Extreme Max Temperature(lowest) | 47 | 26 | 46 | 62 | 75 | 77 | 74 | 77 | 75 | 65 | 46 | 38 | |
| Extreme Min Temperature(lowest) | 36 | 11 | 36 | 49 | 58 | 63 | 61 | 64 | 61 | 53 | 31 | 20 | |
| Extreme Avg Temperature(lowest) | 41.5 | 17.5 | 41.0 | 55.5 | 66.5 | 70.0 | 67.0 | 70.0 | 67.5 | 58.5 | 38.5 | 27.0 | |
| Extreme Max Temperature(highest) | -14 | -4 | -3 | 15 | 35 | 49 | 50 | 51 | 49 | 25 | 13 | 10 | |
| Extreme Min Temperature(highest) | -23 | -23 | -28 | 8 | 21 | 28 | 38 | 39 | 31 | 15 | 1 | -9 | |
| Extreme Avg Temperature(highest) | -18.5 | -10.5 | -11.5 | 12.5 | 32.0 | 38.5 | 44.5 | 45.0 | 42.5 | 20.0 | 7.0 | 1.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 6.75 | 6.01 | 5.53 | 10.37 | 3.68 | 5.68 | 8.23 | 5.93 | 4.74 | 9.83 | 8.20 | 9.58 | 84.53 |
| Extreme Precipitation (lowest) | 1.75 | 2.22 | 1.12 | 2.50 | 1.87 | 1.36 | 1.13 | 1.50 | 1.12 | 1.81 | 1.53 | 1.75 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 36.5 | 83.5 | 29.5 | 59.1 | 56.6 | 5.0 | 3.5 | 0.0 | 273.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 12.0 | 5.0 | 12.0 | 16.0 | 2.0 | 3.5 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 45.4 | 53.8 | 77.6 | 99.0 | 82.7 | 24.6 | 0.0 | 32.8 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 22 | 61 | 66 | 86 | 110 | 99 | 53 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 23 | 42 | 64 | 87 | 54 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 237 | 220 | 347 | 652 | 1229 | 1586 | 1585 | 1539 | 1461 | 791 | 694 | 245 | 10586 |
| Extreme Heating Degree Days(lowest) | 20 | 20 | 22 | 45 | 58 | 63 | 78 | 75 | 61 | 43 | 38 | 18 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 6 | 26 | 38 | 21 | 33 | 35 | 8 | 11 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 15 | 3 | 0 | 0 | 0 | 34 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 0 | 6 | 96 | 227 | 245 | 268 | 147 | 40 | 0 | 0 | 1029 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 0 | 6 | 17 | 20 | 17 | 20 | 18 | 9 | 0 | 0 | |
The data is taken from www.noaa.gov reports.