| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Vermont Real Estate Database, Vermont Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Irasburg City Climate
![]() |
Enter your ZIP to list your home: |
Irasburg, VT Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Irasburg, VT | United States |
|---|---|---|
| Rainfall (in.) | 39.3 | 36.6 |
| Snowfall (in.) | 95.6 | 25.2 |
| Precipitation Days | 176 | 101 |
| Sunny Days | 159 | 205 |
| Avg. July High | 79.2 | 86.5 |
| Avg. Jan. Low | 4.5 | 20.8 |
| Comfort Index (higher=better) | 54 | 44 |
| UV Index | 3 | 4.3 |
| Elevation ft. | 790 | 1,062 |



Flat Fee MLS available for your ZIP