| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Vermont Real Estate Database, Vermont Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Cuttingsville City Climate
![]() |
Enter your ZIP to list your home: |
Cuttingsville, VT Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Cuttingsville, VT | United States |
|---|---|---|
| Rainfall (in.) | 42.9 | 36.6 |
| Snowfall (in.) | 114.1 | 25.2 |
| Precipitation Days | 167 | 101 |
| Sunny Days | 162 | 205 |
| Avg. July High | 81.5 | 86.5 |
| Avg. Jan. Low | 11.1 | 20.8 |
| Comfort Index (higher=better) | 53 | 44 |
| UV Index | 2.9 | 4.3 |
| Elevation ft. | 1,220 | 1,062 |



Flat Fee MLS available for your ZIP