Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Utah
Real Estate Database ,
Utah
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Provo
City Climate
Climate information of Provo, Utah can be described by several parameters. Average temperature in January is 22.5 and average temperature in July is81.1. Provo, Utah the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 31.7 48.3 61.1 67.0 78.2 89.8 97.6 94.0 81.8 67.3 57.7 37.0 67.6
Avg Min Temperature 13.2 26.9 35.2 41.1 48.1 55.0 64.7 63.4 51.8 41.0 31.9 23.2 41.3
Avg Avg Temperature 22.5 37.6 48.2 54.0 63.1 72.4 81.1 78.7 66.8 54.1 44.8 30.1 54.5
Extreme Max Temperature(lowest) 55 65 79 87 90 99 103 102 96 82 73 50
Extreme Min Temperature(lowest) 31 41 53 58 63 64 69 70 67 57 47 35
Extreme Avg Temperature(lowest) 39.5 48.0 63.5 71.0 73.5 81.0 85.0 85.0 81.5 69.0 58.5 40.5
Extreme Max Temperature(highest) 15 26 35 49 47 53 85 87 63 48 40 24
Extreme Min Temperature(highest) -3 11 13 31 36 41 58 55 32 28 20 11
Extreme Avg Temperature(highest) 6.5 18.5 25.0 40.0 44.0 49.5 76.0 72.0 47.5 40.0 30.0 17.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.69 1.77 1.45 0.93 1.26 1.05 0.28 0.41 1.70 1.85 0.32 3.72 15.43
Extreme Precipitation (lowest) 0.18 0.46 0.31 0.23 0.70 1.04 0.11 0.26 0.47 0.75 0.25 1.08
Avg Snowfall 0.0 0.0 0.0 3.0 0.0 16.5 19.3 11.0 6.5 0.5 0.0 0.0 56.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 3.0 0.0 5.0 6.0 4.5 4.0 0.5 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 2.0 4.1 4.1 0.1 0.0 0.0 0.0 0.9
Extreme Snow Depth (lowest) 0 0 0 0 0 5 8 9 2 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 73 333 599 1074 1126 908 706 471 222 65 5577
Extreme Heating Degree Days(lowest) 0 0 17 25 35 47 51 42 34 31 24 12
Extreme Heating Degree Days(highest) 0 0 0 0 6 24 20 19 9 1 0 0
Avg Cooling Degree Days 0 0 0 9 91 254 508 432 135 4 0 0 1433
Extreme Cooling Degree Days(lowest) 0 0 0 6 9 16 20 20 17 4 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 11 7 0 0 0 0
Avg Growing Degree Days 0 0 90 157 431 680 973 897 514 174 38 0 3954
Extreme Growing Degree Days(lowest) 0 0 14 21 24 31 35 35 32 19 9 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 26 22 0 0 0 0
The data is taken from www.noaa.gov reports.