Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Utah
Real Estate Database ,
Utah
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Providence
City Climate
Climate information of Providence, Utah can be described by several parameters. Average temperature in January is 18.7 and average temperature in July is76.7. Providence, Utah the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 29.0 42.8 51.9 60.7 70.6 80.9 93.7 88.7 77.5 63.5 53.4 38.7 62.6
Avg Min Temperature 8.3 21.2 25.6 33.3 37.9 48.1 59.7 56.3 44.3 32.2 23.7 21.8 34.4
Avg Avg Temperature 18.7 32.0 38.7 47.0 54.3 64.5 76.7 72.5 60.9 47.8 38.5 30.2 48.5
Extreme Max Temperature(lowest) 47 54 74 82 84 92 99 96 93 84 66 52
Extreme Min Temperature(lowest) 25 32 44 42 48 61 70 66 58 39 30 34
Extreme Avg Temperature(lowest) 35.0 41.0 58.0 62.0 65.5 74.0 83.0 80.5 74.5 58.5 47.5 39.0
Extreme Max Temperature(highest) 13 28 23 44 43 45 86 79 53 48 35 27
Extreme Min Temperature(highest) -7 -1 -10 21 1 39 52 44 32 24 19 8
Extreme Avg Temperature(highest) 3.0 16.5 6.5 34.0 22.5 42.5 72.0 61.5 44.0 36.0 30.0 17.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.23 2.31 1.14 0.88 1.42 1.19 0.25 0.09 0.30 0.49 0.47 0.61 9.38
Extreme Precipitation (lowest) 0.12 0.60 0.47 0.30 0.46 0.87 0.16 0.05 0.25 0.36 0.36 0.30
Avg Snowfall 0.0 0.0 0.0 0.0 1.0 2.5 17.1 27.2 1.5 0.0 0.0 0.0 49.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.0 2.0 4.0 10.0 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.3 6.1 10.5 1.3 0.0 0.0 0.0 1.6
Extreme Snow Depth (lowest) 0 0 0 0 1 2 9 20 4 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 1 4 4 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 3 137 388 526 519 1179 1059 994 714 392 159 6070
Extreme Heating Degree Days(lowest) 0 3 21 29 35 47 69 53 44 37 28 19
Extreme Heating Degree Days(highest) 0 0 0 6 17 26 33 28 19 8 0 0
Avg Cooling Degree Days 0 0 0 0 2 71 370 242 43 0 0 0 728
Extreme Cooling Degree Days(lowest) 0 0 0 0 1 9 18 16 10 0 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 7 0 0 0 0 0
Avg Growing Degree Days 0 0 22 48 197 367 835 704 275 38 0 0 2486
Extreme Growing Degree Days(lowest) 0 0 8 12 16 24 33 31 25 9 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 22 12 0 0 0 0
The data is taken from www.noaa.gov reports.