Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Utah
Real Estate Database ,
Utah
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Payson
City Climate
Climate information of Payson, Utah can be described by several parameters. Average temperature in January is 20.7 and average temperature in July is80.2. Payson, Utah the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 29.2 46.1 59.9 66.0 77.4 88.9 95.5 92.1 80.2 67.1 56.3 34.4 66.1
Avg Min Temperature 12.1 27.3 34.3 39.9 46.4 53.9 64.9 62.2 50.6 41.0 32.1 20.3 40.4
Avg Avg Temperature 20.7 36.7 47.1 53.0 61.9 71.4 80.2 77.1 65.4 54.0 44.2 27.4 53.3
Extreme Max Temperature(lowest) 47 63 77 87 89 97 102 98 94 81 70 43
Extreme Min Temperature(lowest) 30 40 46 55 61 62 72 69 64 56 45 34
Extreme Avg Temperature(lowest) 37.0 48.0 59.5 71.0 74.5 79.0 84.5 82.5 79.0 68.0 56.5 37.5
Extreme Max Temperature(highest) 11 28 33 49 46 53 82 85 61 45 36 22
Extreme Min Temperature(highest) -5 11 5 28 34 39 59 54 32 28 18 3
Extreme Avg Temperature(highest) 3.0 19.5 20.0 38.5 42.5 47.5 74.5 72.0 46.5 38.0 27.5 12.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.18 2.79 1.17 0.41 1.17 1.29 0.14 0.64 2.32 1.97 0.21 3.70 16.99
Extreme Precipitation (lowest) 0.51 0.92 0.44 0.21 0.54 0.72 0.08 0.23 0.65 0.62 0.15 0.95
Avg Snowfall 0.0 0.0 0.5 2.0 1.0 28.3 19.6 22.8 9.5 0.0 0.0 0.0 83.7
Extreme Snowfall (lowest) 0.0 0.0 0.5 2.0 1.0 7.0 4.0 12.0 4.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 3.0 3.3 3.4 0.3 0.1 0.0 0.0 0.8
Extreme Snow Depth (lowest) 0 0 0 0 0 6 6 10 5 1 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 93 340 614 1158 1217 970 755 503 269 73 5992
Extreme Heating Degree Days(lowest) 0 0 18 27 37 52 55 44 37 36 24 12
Extreme Heating Degree Days(highest) 0 0 0 0 8 27 25 22 11 0 0 0
Avg Cooling Degree Days 0 0 0 10 68 229 483 385 112 6 0 0 1293
Extreme Cooling Degree Days(lowest) 0 0 0 6 10 14 20 18 14 3 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 10 7 0 0 0 0
Avg Growing Degree Days 0 0 85 142 393 652 948 850 474 176 38 0 3758
Extreme Growing Degree Days(lowest) 0 0 10 21 25 29 35 33 29 18 7 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 25 22 0 0 0 0
The data is taken from www.noaa.gov reports.