Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Texas
Real Estate Database ,
Texas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Skellytown
City Climate
See Skellytown, Texas climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Skellytown, Texas. Fizber Climate watch gives you an opportunity to See current weather of the area. Average min temperature of Skellytown, Texas in January is 18.5, average min temperature in July is 61.0, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 39.0 48.9 66.4 62.7 75.9 86.0 94.8 95.9 86.9 79.7 63.1 47.0 70.5
Avg Min Temperature 18.5 21.9 36.6 37.0 50.8 57.3 61.0 63.7 56.2 42.7 28.8 21.4 41.3
Avg Avg Temperature 28.8 35.4 51.5 49.9 63.4 71.6 77.9 79.8 71.6 61.2 46.0 34.2 55.9
Extreme Max Temperature(lowest) 69 75 86 81 86 96 100 105 105 98 85 75
Extreme Min Temperature(lowest) 35 34 52 49 56 64 65 71 67 61 44 40
Extreme Avg Temperature(lowest) 49.5 54.5 68.0 64.5 70.0 78.0 82.0 88.0 86.0 79.5 63.5 55.0
Extreme Max Temperature(highest) 16 15 40 32 59 75 82 82 66 56 35 24
Extreme Min Temperature(highest) 5 0 12 23 38 43 57 59 46 32 15 8
Extreme Avg Temperature(highest) 10.5 7.5 27.0 27.5 52.0 60.5 70.5 71.5 60.0 46.0 25.5 16.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.18 0.03 4.60 1.59 2.72 1.23 0.75 3.17 1.82 0.43 0.00 0.93 17.45
Extreme Precipitation (lowest) 0.12 0.03 1.70 0.65 1.02 0.60 0.40 1.39 0.77 0.28 0.00 0.73
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.5 0.0 0.0 0.0 2.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.5 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 2 0 0 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 13 177 562 947 923 781 575 319 105 0 4402
Extreme Heating Degree Days(lowest) 0 0 5 19 39 48 48 46 36 31 15 0
Extreme Heating Degree Days(highest) 0 0 0 0 1 10 9 14 6 0 0 0
Avg Cooling Degree Days 0 0 3 0 40 169 407 469 215 67 0 0 1370
Extreme Cooling Degree Days(lowest) 0 0 3 0 5 13 17 23 21 15 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 6 7 0 0 0 0
Avg Growing Degree Days 0 15 143 126 422 525 872 934 652 366 109 10 4174
Extreme Growing Degree Days(lowest) 0 5 18 15 20 28 32 38 36 30 14 5
Extreme Growing Degree Days(highest) 0 0 0 0 2 11 21 22 10 0 0 0
The data is taken from www.noaa.gov reports.