| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Texas Real Estate Database, Texas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Nome City Climate
![]() |
Enter your ZIP to list your home: |
Nome (zip 77629), TX, gets 55 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 99.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 65 degrees F | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | Tr | 0 | 0 | 0 |
| Days warmer than 50 degrees F | 91 | 0 | 0 | 0 | Tr | 7 | 18 | 26 | 27 | 13 | Tr | 0 | 0 |
| Days cooler than 32 degrees F | 239 | 31 | 28 | 31 | 29 | 19 | 4 | Tr | 1 | 10 | 26 | 29 | 31 |
| Days cooler than 0 degrees F | 84 | 16 | 17 | 16 | 9 | Tr | 0 | 0 | 0 | 0 | Tr | 7 | 17 |
| Dewpoint degrees F | 20 | 0 | Tr | 1 | 13 | 29 | 39 | 46 | 45 | 36 | 22 | 10 | 0 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 215 | 18 | 14 | 17 | 17 | 16 | 16 | 20 | 22 | 19 | 18 | 20 | 18 |
| Days w/ precip. > .01 in. | 129 | 11 | 8 | 9 | 9 | 8 | 9 | 13 | 16 | 14 | 10 | 12 | 10 |
| Days w/ precip. > .5 in. | 9 | Tr | Tr | Tr | Tr | Tr | Tr | 1 | 2 | 1 | Tr | Tr | Tr |
| Days w/ snow > .01 in. | 143 | 11 | 8 | 9 | 9 | 4 | Tr | 0 | Tr | 1 | 6 | 12 | 11 |
| Days w/ snow > 1.5 in. | 21 | 2 | 1 | 1 | 1 | Tr | Tr | 0 | 0 | Tr | 1 | 2 | 2 |
| Days with rain | 119 | 5 | 3 | 2 | 4 | 11 | 16 | 20 | 22 | 18 | 9 | 5 | 4 |
| Days with snow | 130 | 18 | 14 | 17 | 16 | 10 | 1 | 0 | Tr | 3 | 14 | 19 | 18 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | Tr | Tr | 1 |
| Days with hail | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 79 | 75 | 73 | 74 | 79 | 80 | 80 | 86 | 88 | 84 | 80 | 77 | 75 |
| Humidity (3 p.m.) % relative | 74 | 75 | 71 | 70 | 75 | 73 | 74 | 80 | 79 | 74 | 73 | 76 | 74 |
| Windspeed (avg) knots | 12 | 14 | 14 | 12 | 12 | 11 | 11 | 10 | 11 | 9 | 8 | 13 | 14 |
| Wind direction | E | E | E | E | E | E | WSW | WSW | SW | N | N | ENE | E |
| Max. wind gust MPH | 62 | 58 | 57 | 52 | 50 | 46 | 39 | 43 | 46 | 51 | 60 | 60 | 62 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 1 | Tr | 0 | 0 | 0 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 |
| Days with fog | 119 | 10 | 7 | 8 | 9 | 10 | 13 | 16 | 15 | 8 | 6 | 8 | 9 |
| Vapor pressure inches of mercury | 0.1 | 0.04 | 0.03 | 0.04 | 0.07 | 0.16 | 0.24 | 0.31 | 0.3 | 0.22 | 0.12 | 0.06 | 0.04 |
Nearest StatesView All States |
Nearest CitiesView All Texas Cities |



Flat Fee MLS available for your ZIP