| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas
Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Anton
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 44.5 | 59.1 | 68.2 | 68.5 | 76.2 | 86.4 | 89.5 | 91.8 | 86.3 | 80.7 | 66.0 | 55.2 | 72.7 |
| Avg Min Temperature | 22.8 | 25.9 | 39.6 | 38.8 | 52.5 | 59.3 | 63.2 | 65.3 | 59.4 | 45.5 | 33.4 | 27.1 | 44.4 |
| Avg Avg Temperature | 33.6 | 42.5 | 53.9 | 53.7 | 64.3 | 72.8 | 76.4 | 78.6 | 72.9 | 63.1 | 49.7 | 41.2 | 58.6 |
| Extreme Max Temperature(lowest) | 73 | 78 | 85 | 85 | 89 | 97 | 95 | 100 | 96 | 93 | 85 | 77 | |
| Extreme Min Temperature(lowest) | 38 | 37 | 56 | 54 | 58 | 66 | 67 | 70 | 67 | 59 | 46 | 44 | |
| Extreme Avg Temperature(lowest) | 55.5 | 57.0 | 68.0 | 69.0 | 72.0 | 80.0 | 80.5 | 84.5 | 81.5 | 76.0 | 64.5 | 59.5 | |
| Extreme Max Temperature(highest) | 24 | 22 | 47 | 28 | 56 | 76 | 85 | 82 | 77 | 57 | 30 | 34 | |
| Extreme Min Temperature(highest) | 10 | 5 | 21 | 24 | 47 | 48 | 58 | 62 | 54 | 28 | 21 | 16 | |
| Extreme Avg Temperature(highest) | 17.5 | 13.5 | 34.0 | 26.0 | 51.5 | 63.0 | 73.5 | 73.0 | 65.5 | 45.0 | 28.0 | 25.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 1.09 | 0.25 | 4.94 | 1.47 | 3.94 | 4.81 | 0.72 | 0.59 | 2.61 | 0.00 | 0.50 | 1.23 | 22.15 |
| Extreme Precipitation (lowest) | 0.60 | 0.10 | 1.50 | 0.62 | 1.44 | 1.45 | 0.51 | 0.27 | 1.25 | 0.00 | 0.30 | 0.55 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 0 | 136 | 451 | 730 | 795 | 569 | 444 | 238 | 71 | 0 | 3434 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 0 | 20 | 37 | 40 | 41 | 39 | 36 | 21 | 13 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 4 | 5 | 64 | 245 | 359 | 427 | 244 | 86 | 0 | 0 | 1434 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 3 | 4 | 7 | 15 | 16 | 20 | 17 | 11 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 6 | 34 | 183 | 194 | 452 | 693 | 824 | 892 | 694 | 420 | 140 | 34 | 4566 |
| Extreme Growing Degree Days(lowest) | 6 | 7 | 18 | 19 | 22 | 30 | 31 | 35 | 32 | 26 | 15 | 10 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 13 | 24 | 23 | 16 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.