| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas
Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Adrian
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 41.1 | 52.5 | 65.6 | 65.8 | 76.2 | 84.9 | 89.5 | 91.5 | 84.3 | 77.0 | 62.5 | 48.8 | 70.0 |
| Avg Min Temperature | 19.5 | 23.9 | 37.0 | 37.3 | 50.3 | 57.6 | 62.5 | 64.6 | 58.3 | 44.4 | 29.6 | 24.9 | 42.5 |
| Avg Avg Temperature | 30.3 | 38.2 | 51.3 | 51.5 | 63.2 | 71.3 | 76.0 | 78.0 | 71.3 | 60.7 | 46.1 | 36.8 | 56.2 |
| Extreme Max Temperature(lowest) | 67 | 74 | 83 | 83 | 90 | 96 | 96 | 105 | 96 | 90 | 82 | 73 | |
| Extreme Min Temperature(lowest) | 33 | 36 | 50 | 48 | 56 | 65 | 66 | 71 | 66 | 61 | 43 | 42 | |
| Extreme Avg Temperature(lowest) | 48.0 | 54.5 | 65.0 | 65.0 | 71.0 | 78.0 | 80.0 | 86.5 | 80.0 | 75.5 | 61.0 | 54.0 | |
| Extreme Max Temperature(highest) | 18 | 17 | 39 | 29 | 55 | 69 | 79 | 78 | 70 | 54 | 29 | 29 | |
| Extreme Min Temperature(highest) | 6 | 4 | 16 | 25 | 42 | 45 | 60 | 61 | 50 | 29 | 19 | 9 | |
| Extreme Avg Temperature(highest) | 12.0 | 10.5 | 29.5 | 27.0 | 48.5 | 60.0 | 69.5 | 70.5 | 61.5 | 41.5 | 27.5 | 19.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.87 | 0.30 | 4.26 | 0.96 | 1.70 | 4.67 | 1.24 | 2.41 | 3.37 | 0.01 | 0.09 | 1.05 | 20.93 |
| Extreme Precipitation (lowest) | 0.49 | 0.09 | 2.28 | 0.47 | 0.53 | 1.28 | 0.83 | 1.30 | 0.78 | 0.01 | 0.09 | 0.74 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 3.7 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 9.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 5 | 187 | 560 | 865 | 929 | 698 | 539 | 313 | 100 | 0 | 4196 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 3 | 23 | 37 | 45 | 47 | 42 | 35 | 28 | 15 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 4 | 11 | 11 | 12 | 2 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 45 | 199 | 348 | 412 | 201 | 59 | 0 | 0 | 1264 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 6 | 13 | 15 | 22 | 15 | 11 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 12 | 137 | 153 | 419 | 643 | 813 | 877 | 646 | 347 | 81 | 11 | 4139 |
| Extreme Growing Degree Days(lowest) | 0 | 5 | 15 | 15 | 21 | 28 | 30 | 37 | 30 | 26 | 11 | 4 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 21 | 12 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.