Tennessee Capital Climate
![]() |
Enter your ZIP to list your home: |
Nashville, TN Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 51 | 0 | 0 | 0 | Tr | 2 | 11 | 18 | 14 | 6 | Tr | 0 | 0 |
| Days warmer than 70 degrees F | 203 | 1 | 2 | 8 | 17 | 27 | 30 | 31 | 31 | 28 | 20 | 6 | 1 |
| Days cooler than 32 degrees F | 76 | 21 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 |
| Days cooler than 10 degrees F | 5 | 3 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Dewpoint degrees F | 48 | 28 | 31 | 37 | 46 | 56 | 64 | 68 | 67 | 61 | 49 | 39 | 32 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 163 | 17 | 15 | 16 | 14 | 14 | 12 | 13 | 12 | 11 | 10 | 13 | 16 |
| Days w/ precip. > .01 in. | 119 | 11 | 11 | 12 | 11 | 11 | 9 | 10 | 8 | 8 | 7 | 10 | 11 |
| Days w/ precip. > .5 in. | 32 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| Days w/ snow > .01 in. | 8 | 3 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ snow > 1.5 in. | 3 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with rain | 151 | 13 | 12 | 14 | 14 | 14 | 12 | 13 | 12 | 11 | 10 | 13 | 13 |
| Days with snow | 21 | 7 | 5 | 3 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 2 | 4 |
| Days w/ freezing rain | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 2 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 85 | 81 | 81 | 80 | 81 | 86 | 86 | 88 | 90 | 90 | 87 | 83 | 82 |
| Humidity (3 p.m.) % relative | 54 | 61 | 57 | 51 | 48 | 52 | 52 | 54 | 53 | 52 | 49 | 55 | 59 |
| Windspeed (avg) knots | 8 | 9 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 8 |
| Wind direction | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Max. wind gust MPH | 63 | 57 | 46 | 49 | 63 | 48 | 51 | 44 | 61 | 44 | 42 | 52 | 47 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Sct | Sct | Sct | Clr | Clr | Ovr | Ovr |
| Days with thunderstorms | 54 | 1 | 2 | 4 | 5 | 7 | 8 | 10 | 8 | 4 | 2 | 2 | 1 |
| Days with fog | 149 | 13 | 13 | 11 | 8 | 12 | 10 | 13 | 16 | 14 | 14 | 12 | 13 |
| Vapor pressure inches of mercury | 0.34 | 0.16 | 0.17 | 0.22 | 0.31 | 0.46 | 0.6 | 0.69 | 0.67 | 0.53 | 0.35 | 0.24 | 0.18 |
Additional info
| Climate | Nashville, TN | United States |
|---|---|---|
| Rainfall (in.) | 52 | 36.6 |
| Snowfall (in.) | 1.2 | 25.2 |
| Precipitation Days | 101 | 101 |
| Sunny Days | 208 | 205 |
| Avg. July High | 89.8 | 86.5 |
| Avg. Jan. Low | 28.3 | 20.8 |
| Comfort Index (higher=better) | 34 | 44 |
| UV Index | 4.6 | 4.3 |
| Elevation ft. | 536 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All Tennessee Cities |



Flat Fee MLS available for your ZIP