| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee
Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Puryear
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 48.5 | 45.0 | 70.4 | 68.6 | 84.2 | 89.8 | 89.2 | 99.4 | 84.9 | 74.8 | 60.3 | 53.4 | 72.4 |
| Avg Min Temperature | 30.5 | 25.8 | 45.1 | 44.8 | 59.0 | 64.8 | 68.0 | 72.1 | 62.7 | 52.1 | 37.4 | 31.5 | 49.5 |
| Avg Avg Temperature | 39.5 | 35.4 | 57.7 | 56.7 | 71.6 | 77.3 | 78.6 | 85.8 | 73.8 | 63.5 | 48.9 | 42.5 | 60.9 |
| Extreme Max Temperature(lowest) | 66 | 68 | 85 | 84 | 91 | 98 | 94 | 105 | 94 | 90 | 78 | 74 | |
| Extreme Min Temperature(lowest) | 53 | 52 | 61 | 66 | 67 | 73 | 75 | 78 | 72 | 67 | 58 | 50 | |
| Extreme Avg Temperature(lowest) | 57.5 | 58.5 | 72.0 | 74.5 | 78.0 | 84.5 | 84.5 | 89.5 | 82.5 | 78.0 | 65.5 | 62.0 | |
| Extreme Max Temperature(highest) | 28 | 29 | 41 | 46 | 71 | 77 | 81 | 91 | 71 | 54 | 39 | 35 | |
| Extreme Min Temperature(highest) | 12 | 12 | 26 | 22 | 42 | 58 | 58 | 66 | 51 | 35 | 25 | 20 | |
| Extreme Avg Temperature(highest) | 22.0 | 20.5 | 35.0 | 34.0 | 56.5 | 71.5 | 71.5 | 81.0 | 61.0 | 48.5 | 32.0 | 27.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.61 | 4.07 | 1.00 | 1.90 | 0.80 | 1.70 | 2.70 | 1.35 | 4.91 | 8.47 | 3.51 | 5.94 | 41.96 |
| Extreme Precipitation (lowest) | 1.63 | 2.00 | 0.36 | 0.50 | 0.40 | 0.60 | 1.20 | 1.24 | 1.36 | 3.20 | 1.80 | 1.42 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 5 | 151 | 476 | 691 | 883 | 687 | 465 | 243 | 52 | 0 | 3653 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 4 | 16 | 33 | 37 | 47 | 41 | 35 | 24 | 12 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 47 | 41 | 237 | 377 | 431 | 656 | 276 | 113 | 1 | 0 | 2179 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 10 | 13 | 20 | 20 | 25 | 18 | 13 | 1 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 16 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 40 | 12 | 302 | 282 | 679 | 827 | 896 | 1121 | 721 | 428 | 98 | 32 | 5438 |
| Extreme Growing Degree Days(lowest) | 8 | 9 | 22 | 25 | 28 | 35 | 35 | 40 | 33 | 28 | 16 | 12 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 22 | 22 | 31 | 11 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.