| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee
Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Obion
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 45.6 | 44.5 | 69.4 | 68.1 | 82.8 | 88.4 | 87.5 | 98.0 | 86.3 | 70.9 | 60.1 | 48.5 | 70.8 |
| Avg Min Temperature | 27.9 | 25.5 | 45.1 | 44.3 | 56.6 | 62.9 | 64.6 | 69.2 | 59.8 | 46.9 | 38.1 | 32.5 | 47.8 |
| Avg Avg Temperature | 36.7 | 35.0 | 57.3 | 56.2 | 69.7 | 75.7 | 76.1 | 83.6 | 73.1 | 58.9 | 49.1 | 40.5 | 59.3 |
| Extreme Max Temperature(lowest) | 62 | 65 | 85 | 83 | 88 | 98 | 92 | 104 | 94 | 85 | 74 | 70 | |
| Extreme Min Temperature(lowest) | 46 | 46 | 61 | 61 | 67 | 74 | 74 | 76 | 71 | 64 | 57 | 47 | |
| Extreme Avg Temperature(lowest) | 51.5 | 55.5 | 71.5 | 71.5 | 77.0 | 82.5 | 82.5 | 88.5 | 81.0 | 72.5 | 63.5 | 53.0 | |
| Extreme Max Temperature(highest) | 30 | 28 | 41 | 47 | 70 | 80 | 79 | 92 | 73 | 51 | 39 | 38 | |
| Extreme Min Temperature(highest) | 10 | 11 | 25 | 23 | 43 | 57 | 57 | 62 | 49 | 33 | 23 | 23 | |
| Extreme Avg Temperature(highest) | 20.0 | 19.5 | 34.5 | 36.5 | 56.5 | 70.0 | 70.5 | 79.5 | 65.5 | 49.0 | 31.0 | 31.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.17 | 3.58 | 1.20 | 3.38 | 2.86 | 0.86 | 2.00 | 0.65 | 3.78 | 6.28 | 1.09 | 7.79 | 38.64 |
| Extreme Precipitation (lowest) | 1.90 | 1.50 | 0.66 | 1.43 | 1.75 | 0.36 | 1.30 | 0.51 | 2.00 | 1.62 | 0.77 | 1.88 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 0 | 149 | 390 | 751 | 944 | 795 | 546 | 256 | 64 | 0 | 3895 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 0 | 16 | 34 | 34 | 48 | 44 | 37 | 26 | 13 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 34 | 33 | 181 | 326 | 351 | 473 | 149 | 21 | 0 | 0 | 1568 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 7 | 12 | 18 | 18 | 24 | 16 | 8 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 15 | 1 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 2 | 10 | 239 | 261 | 618 | 776 | 816 | 848 | 419 | 203 | 83 | 6 | 4281 |
| Extreme Growing Degree Days(lowest) | 2 | 6 | 22 | 22 | 27 | 33 | 33 | 39 | 31 | 23 | 14 | 3 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 20 | 21 | 30 | 16 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.