| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee
Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Kelso
City Climate
Kelso, Tennessee information about weather conditions can be easily found at Fizber.com. Kelso, Tennessee is a good place to live in with its moderate climate. Average min temperature of Kelso, Tennessee in January is 31.6, average min temperature in July is 65.8. Average precipitation in January is 2.18, in July it is 3.41.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 50.6 | 48.6 | 69.6 | 67.6 | 81.5 | 89.5 | 85.6 | 95.8 | 84.4 | 75.4 | 61.1 | 57.1 | 72.2 |
| Avg Min Temperature | 31.6 | 25.3 | 43.1 | 42.3 | 53.5 | 63.0 | 65.8 | 69.3 | 60.4 | 50.5 | 34.5 | 36.3 | 48.0 |
| Avg Avg Temperature | 41.1 | 36.9 | 56.3 | 55.0 | 67.5 | 76.2 | 75.7 | 82.6 | 72.4 | 63.0 | 47.8 | 46.7 | 60.1 |
| Extreme Max Temperature(lowest) | 70 | 72 | 84 | 85 | 88 | 100 | 92 | 103 | 91 | 88 | 73 | 76 | |
| Extreme Min Temperature(lowest) | 58 | 43 | 61 | 65 | 63 | 70 | 73 | 74 | 70 | 67 | 50 | 58 | |
| Extreme Avg Temperature(lowest) | 64.0 | 55.5 | 71.5 | 71.5 | 75.0 | 84.5 | 80.0 | 87.5 | 80.0 | 75.5 | 61.0 | 64.0 | |
| Extreme Max Temperature(highest) | 37 | 31 | 44 | 43 | 67 | 80 | 77 | 85 | 72 | 58 | 41 | 45 | |
| Extreme Min Temperature(highest) | 11 | 13 | 21 | 22 | 38 | 55 | 54 | 63 | 45 | 33 | 23 | 19 | |
| Extreme Avg Temperature(highest) | 24.0 | 23.0 | 34.5 | 33.5 | 53.5 | 71.5 | 69.0 | 77.0 | 61.0 | 49.5 | 33.0 | 32.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.18 | 1.75 | 1.26 | 4.04 | 0.81 | 2.70 | 3.41 | 3.61 | 2.17 | 2.27 | 3.28 | 1.84 | 29.32 |
| Extreme Precipitation (lowest) | 0.84 | 0.82 | 0.90 | 1.64 | 0.32 | 1.52 | 0.80 | 3.32 | 1.09 | 0.78 | 1.14 | 0.73 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 2.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 9 | 142 | 507 | 560 | 855 | 623 | 482 | 230 | 71 | 0 | 3479 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 4 | 15 | 32 | 33 | 47 | 39 | 34 | 22 | 10 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 29 | 27 | 125 | 344 | 342 | 553 | 240 | 89 | 0 | 0 | 1749 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 7 | 10 | 20 | 15 | 23 | 15 | 11 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 56 | 9 | 270 | 230 | 552 | 794 | 807 | 1018 | 681 | 412 | 80 | 86 | 4995 |
| Extreme Growing Degree Days(lowest) | 14 | 6 | 22 | 22 | 25 | 35 | 30 | 38 | 30 | 26 | 11 | 14 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 4 | 22 | 19 | 27 | 11 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.