| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Tennessee
Real Estate Database,
Tennessee
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Brentwood
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 51.0 | 46.4 | 70.6 | 68.3 | 82.8 | 88.8 | 89.6 | 98.5 | 86.3 | 75.8 | 61.4 | 56.5 | 73.0 |
| Avg Min Temperature | 33.5 | 26.1 | 44.0 | 44.3 | 55.9 | 63.4 | 67.3 | 71.7 | 62.9 | 52.4 | 37.2 | 37.5 | 49.7 |
| Avg Avg Temperature | 42.2 | 36.2 | 57.3 | 56.3 | 69.3 | 76.1 | 78.5 | 85.1 | 74.6 | 64.1 | 49.3 | 47.0 | 61.4 |
| Extreme Max Temperature(lowest) | 69 | 73 | 85 | 83 | 89 | 94 | 95 | 106 | 94 | 89 | 76 | 76 | |
| Extreme Min Temperature(lowest) | 59 | 51 | 62 | 65 | 66 | 71 | 72 | 75 | 74 | 68 | 54 | 62 | |
| Extreme Avg Temperature(lowest) | 64.0 | 57.5 | 71.5 | 72.0 | 76.0 | 81.0 | 83.0 | 89.0 | 83.0 | 76.5 | 62.0 | 68.0 | |
| Extreme Max Temperature(highest) | 32 | 30 | 50 | 45 | 69 | 80 | 84 | 88 | 72 | 57 | 40 | 39 | |
| Extreme Min Temperature(highest) | 14 | 13 | 26 | 23 | 42 | 58 | 60 | 66 | 49 | 38 | 26 | 24 | |
| Extreme Avg Temperature(highest) | 24.5 | 22.5 | 40.5 | 34.5 | 55.5 | 70.0 | 72.0 | 80.0 | 60.5 | 51.0 | 33.0 | 31.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.75 | 2.11 | 2.62 | 4.03 | 2.13 | 2.87 | 3.03 | 1.30 | 5.23 | 5.03 | 3.00 | 4.60 | 39.70 |
| Extreme Precipitation (lowest) | 0.97 | 0.85 | 1.23 | 1.30 | 0.68 | 1.50 | 0.88 | 0.89 | 1.55 | 2.48 | 0.80 | 1.07 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 4.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 4 | 124 | 462 | 553 | 840 | 618 | 447 | 222 | 61 | 0 | 3331 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 4 | 14 | 32 | 33 | 45 | 40 | 33 | 24 | 11 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 38 | 34 | 172 | 341 | 428 | 631 | 299 | 104 | 0 | 5 | 2052 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 7 | 11 | 16 | 18 | 24 | 18 | 12 | 0 | 3 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 62 | 20 | 284 | 258 | 609 | 791 | 893 | 1096 | 745 | 445 | 94 | 84 | 5381 |
| Extreme Growing Degree Days(lowest) | 14 | 8 | 22 | 22 | 26 | 31 | 33 | 39 | 33 | 27 | 12 | 18 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 6 | 20 | 22 | 30 | 11 | 1 | 0 | 0 | |
The data is taken from www.noaa.gov reports.