Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
South Dakota
Real Estate Database ,
South Dakota
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Revillo
City Climate
Climate information of Revillo, South Dakota can be described by several parameters. Average temperature in January is 19.7 and average temperature in July is72.9. Revillo, South Dakota the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 28.0 19.2 44.2 51.2 72.3 79.9 84.7 78.0 75.4 61.5 49.2 - 58.5
Avg Min Temperature 11.5 1.0 24.4 30.5 48.2 57.4 61.0 56.1 46.5 39.0 26.8 - 36.6
Avg Avg Temperature 19.7 9.8 34.3 40.9 60.2 68.6 72.9 67.0 60.9 50.3 38.0 - 47.5
Extreme Max Temperature(lowest) 40 50 71 79 89 91 101 89 94 88 65 -
Extreme Min Temperature(lowest) 22 28 43 56 64 70 75 68 68 55 39 -
Extreme Avg Temperature(lowest) 30.5 36.5 53.0 66.5 76.5 80.0 86.0 78.5 80.5 71.0 50.5 -
Extreme Max Temperature(highest) -2 -5 8 21 56 61 74 59 55 46 37 -
Extreme Min Temperature(highest) -10 -18 -8 9 32 39 47 44 28 24 0 -
Extreme Avg Temperature(highest) -6.0 -11.0 0.0 15.0 46.5 59.0 63.5 58.0 42.5 39.0 20.5 -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.04 1.09 2.30 6.76 2.02 6.20 4.32 4.05 3.70 5.00 - - 35.48
Extreme Precipitation (lowest) 0.02 0.40 0.70 2.90 1.12 3.20 2.70 2.00 1.60 1.60 - -
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 - 0.1 2.5 15.2 31.0 0.0 0.0 48.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 - 0.1 2.0 12.0 13.0 0.0 0.0
Extreme Snowfall (highest) 0.0 0.0 0.0 0.0 0.0 - 0.1 0.0 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 - 4.0 5.4 2.5 1.9 0.0 0.0 1.3
Extreme Snow Depth (lowest) 0 0 0 0 0 - 4 6 12 13 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 - 4 4 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 3 25 199 454 643 - 226 1078 1151 769 366 72 4986
Extreme Heating Degree Days(lowest) 1 7 22 26 44 - 61 74 66 40 29 11
Extreme Heating Degree Days(highest) 0 0 0 0 14 - 47 32 25 8 0 0
Avg Cooling Degree Days 0 0 0 2 39 147 256 93 83 6 0 - 626
Extreme Cooling Degree Days(lowest) 0 0 0 2 12 15 21 14 16 6 0 -
Avg Growing Degree Days 0 0 6 80 335 568 718 518 352 98 1 - 2676
Extreme Growing Degree Days(lowest) 0 0 3 17 27 30 36 29 31 21 1 -
Extreme Growing Degree Days(highest) 0 0 0 0 0 9 14 8 0 0 0 -
The data is taken from www.noaa.gov reports.