| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | South Dakota Real Estate Database, South Dakota Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Alpena City Climate
![]() |
Enter your ZIP to list your home: |
Alpena, SD Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 7 | 0 | 0 | 0 | Tr | Tr | 2 | 3 | 1 | Tr | 0 | 0 | 0 |
| Days warmer than 65 degrees F | 132 | 0 | Tr | 1 | 4 | 15 | 25 | 31 | 30 | 19 | 7 | 1 | Tr |
| Days cooler than 32 degrees F | 177 | 30 | 27 | 28 | 19 | 7 | 1 | 0 | Tr | 2 | 11 | 22 | 29 |
| Days cooler than 5 degrees F | 36 | 12 | 12 | 5 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 6 |
| Dewpoint degrees F | 34 | 12 | 12 | 20 | 29 | 40 | 51 | 56 | 56 | 50 | 39 | 29 | 19 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 233 | 26 | 22 | 21 | 17 | 16 | 16 | 14 | 16 | 17 | 19 | 22 | 27 |
| Days w/ precip. > .01 in. | 147 | 14 | 11 | 13 | 12 | 11 | 11 | 10 | 11 | 12 | 13 | 13 | 16 |
| Days w/ precip. > .5 in. | 16 | Tr | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Days w/ snow > .01 in. | 67 | 17 | 13 | 10 | 4 | Tr | 0 | 0 | 0 | 0 | 1 | 6 | 16 |
| Days w/ snow > 1.5 in. | 20 | 5 | 3 | 3 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 2 | 5 |
| Days with rain | 145 | 5 | 3 | 9 | 13 | 15 | 16 | 14 | 16 | 17 | 17 | 13 | 7 |
| Days with snow | 116 | 25 | 21 | 17 | 8 | 2 | 0 | 0 | 0 | Tr | 4 | 15 | 24 |
| Days w/ freezing rain | 3 | 1 | Tr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 83 | 80 | 79 | 82 | 80 | 78 | 81 | 84 | 90 | 91 | 86 | 84 | 83 |
| Humidity (4 p.m.) % relative | 60 | 67 | 62 | 59 | 53 | 51 | 53 | 53 | 59 | 62 | 61 | 68 | 72 |
| Windspeed (avg) knots | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 8 | 7 |
| Wind direction | WNW | WNW | WNW | WNW | WNW | ESE | WNW | WNW | SW | WNW | WSW | WNW | SW |
| Max. wind gust MPH | 52 | 46 | 47 | 47 | 52 | 46 | 44 | 46 | 52 | 39 | 38 | 49 | 47 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Sct | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 30 | Tr | Tr | 1 | 2 | 4 | 5 | 7 | 6 | 4 | 1 | Tr | Tr |
| Days with fog | 156 | 10 | 9 | 12 | 11 | 13 | 14 | 14 | 17 | 16 | 15 | 13 | 12 |
| Vapor pressure inches of mercury | 0.2 | 0.07 | 0.07 | 0.1 | 0.16 | 0.25 | 0.37 | 0.46 | 0.46 | 0.36 | 0.24 | 0.16 | 0.1 |
Nearest StatesView All States |
Nearest CitiesView All South Dakota Cities |



Flat Fee MLS available for your ZIP