Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
South Carolina
Real Estate Database ,
South Carolina
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Prosperity
City Climate
Take into account current Prosperity, South Carolina climate information from Fizber. moderate climate of Prosperity, South Carolina makes it a pleasant region to live. Average precipitation in January is 3.98, in June it is 7.66. Prosperity, South Carolina temperatures by year can be characterized by average annual temperatures, that are - in January and 74.1 in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature - 53.8 68.2 71.9 79.4 81.0 84.4 94.1 85.6 75.3 63.2 59.3 74.2
Avg Min Temperature - 26.4 35.5 40.7 49.2 57.6 63.7 68.3 59.2 49.2 34.1 32.1 46.9
Avg Avg Temperature - 40.1 51.8 56.3 64.2 69.3 74.1 81.1 72.4 62.2 48.7 45.3 60.5
Extreme Max Temperature(lowest) - 68 82 82 86 90 91 101 90 88 75 73
Extreme Min Temperature(lowest) - 38 51 54 55 62 67 74 67 62 44 50
Extreme Avg Temperature(lowest) - 48.5 65.0 67.0 70.0 76.0 78.5 86.5 78.5 75.0 59.5 61.5
Extreme Max Temperature(highest) - 41 56 52 65 77 70 87 75 57 51 45
Extreme Min Temperature(highest) - 19 22 21 41 55 58 65 52 30 25 18
Extreme Avg Temperature(highest) - 30.5 39.0 40.0 55.0 66.5 66.0 77.0 64.0 45.0 38.0 32.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.98 2.28 2.98 1.75 0.49 7.66 0.90 1.01 0.12 1.49 1.30 5.56 29.52
Extreme Precipitation (lowest) 1.93 0.82 2.75 0.80 0.30 2.45 0.52 0.58 0.10 0.43 0.55 2.27
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 1 83 209 293 - 406 269 201 38 0 1500
Extreme Heating Degree Days(lowest) 0 0 1 20 27 33 - 36 27 24 8 0
Extreme Heating Degree Days(highest) 0 0 0 0 5 3 - 9 7 2 0 0
Avg Cooling Degree Days - 0 0 4 30 36 178 212 131 35 0 0 626
Extreme Cooling Degree Days(lowest) - 0 0 2 5 11 14 22 14 10 0 0
Extreme Cooling Degree Days(highest) - 0 0 0 0 2 1 12 0 0 0 0
Avg Growing Degree Days - 0 73 142 261 156 463 407 385 245 27 33 2192
Extreme Growing Degree Days(lowest) - 0 15 17 20 26 29 37 29 25 10 12
Extreme Growing Degree Days(highest) - 0 0 0 5 17 16 27 14 0 0 0
The data is taken from www.noaa.gov reports.