| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Rhode Island Real Estate Database, Rhode Island Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Foster City Climate
![]() |
Enter your ZIP to list your home: |
Foster, RI Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Foster, RI | United States |
|---|---|---|
| Rainfall (in.) | 52.6 | 36.6 |
| Snowfall (in.) | 57.3 | 25.2 |
| Precipitation Days | 132 | 101 |
| Sunny Days | 201 | 205 |
| Avg. July High | 80.5 | 86.5 |
| Avg. Jan. Low | 16.5 | 20.8 |
| Comfort Index (higher=better) | 52 | 44 |
| UV Index | 3.5 | 4.3 |
| Elevation ft. | 630 | 1,062 |



Flat Fee MLS available for your ZIP