Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Puerto Rico
Real Estate Database ,
Puerto Rico
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Quebradillas
City Climate
Investigate current Quebradillas, Puerto Rico climate information from Fizber. acceptable level of annual temperature change of Quebradillas, Puerto Rico makes it a pleasant region to live. Average precipitation in January is 2.61, in June it is 0.92. Quebradillas, Puerto Rico temperatures by year can be characterized by average annual temperatures, that are 76.0 in January and - in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 83.0 84.2 83.4 84.8 50.6 0.0 - 89.4 - 87.9 83.7 81.1 72.8
Avg Min Temperature 69.1 68.2 69.7 70.1 42.8 0.0 - 75.9 - 71.8 70.1 67.2 60.5
Avg Avg Temperature 76.0 76.2 76.5 77.5 46.7 0.0 - 82.7 - 79.8 76.9 74.1 66.6
Extreme Max Temperature(lowest) 87 87 91 92 86 0 - 90 - 96 86 85
Extreme Min Temperature(lowest) 71 71 72 75 72 0 - 79 - 75 72 72
Extreme Avg Temperature(lowest) 79.0 77.5 81.0 81.5 79.0 0.0 - 84.5 - 83.0 79.0 77.5
Extreme Max Temperature(highest) 81 82 78 78 0 0 - 89 - 84 75 74
Extreme Min Temperature(highest) 67 65 67 65 0 0 - 72 - 70 68 60
Extreme Avg Temperature(highest) 74.5 75.0 73.0 73.0 0.0 0.0 - 81.0 - 77.5 71.5 69.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 2.61 2.01 12.06 4.82 9.91 0.92 - 4.20 0.00 7.85 4.00 7.96 56.34
Extreme Precipitation (lowest) 0.90 0.75 2.42 3.56 1.80 0.35 - 1.90 0.00 2.25 1.26 1.96
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Cooling Degree Days 348 297 353 343 39 0 - 161 - 347 328 215 2431
Extreme Cooling Degree Days(lowest) 14 13 16 17 14 0 - 20 - 18 14 13
Extreme Cooling Degree Days(highest) 10 10 8 8 0 0 - 16 - 13 7 5
Avg Growing Degree Days 813 687 803 748 84 0 - 296 - 692 733 560 5416
Extreme Growing Degree Days(lowest) 29 28 31 32 29 0 - 35 - 33 29 28
Extreme Growing Degree Days(highest) 25 25 23 23 0 0 - 31 - 28 22 20
The data is taken from www.noaa.gov reports.