| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Puerto Rico Real Estate Database, Puerto Rico Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Fajardo City Climate
![]() |
Enter your ZIP to list your home: |
Not_Found, Not Found Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 95 degrees F | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | Tr | 0 | 0 | 0 | 0 |
| Days warmer than 85 degrees F | 239 | 6 | 6 | 10 | 17 | 23 | 28 | 29 | 29 | 28 | 29 | 22 | 11 |
| Days cooler than 75 degrees F | 232 | 29 | 27 | 29 | 25 | 18 | 9 | 8 | 8 | 12 | 18 | 22 | 27 |
| Days cooler than 65 degrees F | 3 | 1 | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 70 | 67 | 66 | 66 | 68 | 71 | 72 | 73 | 73 | 73 | 72 | 71 | 68 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 261 | 21 | 19 | 18 | 18 | 22 | 22 | 24 | 24 | 23 | 24 | 23 | 23 |
| Days w/ precip. > .01 in. | 203 | 17 | 14 | 12 | 13 | 17 | 17 | 20 | 18 | 18 | 20 | 18 | 19 |
| Days w/ precip. > .5 in. | 28 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 |
| Days w/ snow > .01 in. | Tr | 0 | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ snow > 1.5 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 261 | 21 | 19 | 18 | 18 | 22 | 22 | 24 | 24 | 23 | 24 | 23 | 23 |
| Days with snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (5 a.m.) % relative | 79 | 77 | 77 | 76 | 77 | 80 | 78 | 78 | 80 | 81 | 83 | 81 | 78 |
| Humidity (5 p.m.) % relative | 69 | 68 | 66 | 65 | 66 | 70 | 70 | 70 | 70 | 71 | 72 | 71 | 69 |
| Windspeed (avg) knots | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 8 |
| Wind direction | E | ENE | E | E | E | E | E | E | E | E | E | ENE | ENE |
| Max. wind gust MPH | 76 | 47 | 43 | 41 | 35 | 50 | 44 | 55 | 44 | 76 | 38 | 44 | 40 |
| Skycover clear, scattered, broken, overcast | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct |
| Days with thunderstorms | 36 | Tr | Tr | Tr | 1 | 3 | 5 | 5 | 5 | 7 | 6 | 3 | 1 |
| Days with fog | 2 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr | Tr |
| Vapor pressure inches of mercury | 0.74 | 0.66 | 0.65 | 0.65 | 0.69 | 0.75 | 0.79 | 0.81 | 0.82 | 0.82 | 0.8 | 0.75 | 0.69 |
Nearest States
|



Flat Fee MLS available for your ZIP