| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Williamsburg City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 2.04 | 1.75 | 3.48 | 3.38 | 1.28 | 3.25 | 3.92 | 9.61 | 1.18 | 2.16 | 3.24 | 3.61 | 38.90 |
| Extreme Precipitation (lowest) | 0.58 | 1.12 | 0.85 | 0.82 | 0.34 | 0.67 | 1.53 | 3.35 | 0.42 | 0.59 | 0.74 | 0.65 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.4 | 11.4 | 6.4 | 0.0 | 0.0 | 0.0 | 23.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.4 | 5.2 | 3.2 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.



Flat Fee MLS available for your ZIP