| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Tipton City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 2.95 | 1.97 | 4.01 | 4.00 | 1.29 | 4.69 | 2.24 | 6.39 | 1.42 | 2.49 | 3.98 | 4.32 | 39.75 |
| Extreme Precipitation (lowest) | 0.80 | 1.17 | 0.82 | 0.86 | 0.63 | 0.73 | 0.67 | 1.80 | 0.56 | 0.76 | 0.80 | 0.89 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 4.3 | 15.4 | 11.0 | 0.0 | 0.0 | 0.0 | 44.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 9 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.



Flat Fee MLS available for your ZIP