| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Tamaqua City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.06 | 4.28 | 4.30 | 5.68 | 0.89 | 6.41 | 3.50 | 5.38 | 1.95 | 7.77 | 4.44 | 6.64 | 54.30 |
| Extreme Precipitation (lowest) | 0.95 | 2.34 | 1.46 | 1.79 | 0.58 | 1.10 | 1.16 | 2.17 | 0.92 | 1.77 | 0.99 | 1.01 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 11.9 | 3.1 | 12.2 | 2.7 | 0.0 | 0.0 | 0.0 | 39.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3.5 | 2.1 | 4.5 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 4 | 4 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest States
View All States |
Nearest CitiesView All Pennsylvania Cities |



Flat Fee MLS available for your ZIP