| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Nescopeck City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.96 | 3.28 | 3.26 | 3.40 | 2.22 | 0.92 | 2.40 | 5.45 | 1.68 | 5.62 | 5.04 | 5.09 | 42.32 |
| Extreme Precipitation (lowest) | 1.17 | 1.37 | 1.05 | 0.69 | 0.79 | 0.46 | 0.61 | 1.70 | 0.60 | 1.40 | 1.20 | 0.74 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 15.5 | 1.8 | 11.6 | 3.1 | 0.0 | 0.0 | 0.0 | 36.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 4.9 | 1.8 | 4.5 | 3.1 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.8 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.



Flat Fee MLS available for your ZIP