| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Catawissa City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.03 | 2.09 | 3.42 | 3.44 | 2.10 | 3.23 | 1.72 | 3.80 | 1.71 | 4.48 | 4.02 | 4.24 | 37.28 |
| Extreme Precipitation (lowest) | 0.91 | 1.32 | 1.13 | 0.79 | 0.83 | 1.54 | 0.45 | 1.64 | 0.70 | 1.30 | 1.35 | 0.81 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.1 | 7.2 | 1.7 | 0.0 | 0.0 | 0.0 | 17.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.1 | 2.7 | 1.7 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.



Flat Fee MLS available for your ZIP