| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Ardara City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.58 | 1.75 | 5.11 | 3.58 | 1.36 | 5.12 | 2.67 | 8.50 | 1.74 | 1.67 | 4.12 | 4.33 | 43.53 |
| Extreme Precipitation (lowest) | 0.69 | 0.85 | 1.06 | 0.95 | 0.61 | 1.95 | 0.53 | 2.49 | 0.59 | 0.77 | 1.66 | 0.82 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | 6.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Heating Degree Days | - | - | - | - | - | - | - | 902 | 712 | 266 | 210 | 15 | 2105 |
| Extreme Heating Degree Days(lowest) | - | - | - | - | - | - | - | 50 | 35 | 24 | 19 | 6 | |
| Extreme Heating Degree Days(highest) | - | - | - | - | - | - | - | 4 | 12 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest States
View All States |
Nearest CitiesView All Pennsylvania Cities |



Flat Fee MLS available for your ZIP