| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Arcola City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.56 | 2.04 | 4.82 | 7.57 | 1.60 | 4.83 | 3.36 | 4.28 | 0.66 | 5.85 | 3.00 | 6.01 | 47.58 |
| Extreme Precipitation (lowest) | 1.56 | 0.82 | 1.53 | 3.23 | 0.62 | 1.49 | 1.60 | 1.31 | 0.41 | 1.90 | 0.72 | 0.99 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.5 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.



Flat Fee MLS available for your ZIP