| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Adamsburg City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.65 | 1.91 | 4.31 | 3.56 | 1.56 | 5.00 | 3.02 | 7.60 | 1.31 | 1.71 | 4.18 | 5.10 | 42.91 |
| Extreme Precipitation (lowest) | 0.62 | 0.65 | 1.14 | 0.79 | 0.56 | 1.15 | 0.96 | 1.69 | 0.47 | 0.77 | 0.96 | 0.80 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 7.2 | 5.0 | 0.0 | 0.0 | 0.0 | 14.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest States
View All States |
Nearest CitiesView All Pennsylvania Cities |



Flat Fee MLS available for your ZIP