| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Acosta City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.83 | 2.21 | 6.46 | 4.46 | 1.60 | 3.64 | 3.39 | 8.40 | 2.78 | 2.59 | 4.43 | 6.24 | 50.03 |
| Extreme Precipitation (lowest) | 0.84 | 0.68 | 1.03 | 1.03 | 0.58 | 1.22 | 0.76 | 2.26 | 0.94 | 0.74 | 1.05 | 1.07 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 17.8 | 21.1 | 22.2 | 9.6 | 0.0 | 0.0 | 0.0 | 74.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 5.2 | 6.7 | 3.3 | 5.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 2.1 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 7 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest States
View All States |
Nearest CitiesView All Pennsylvania Cities |



Flat Fee MLS available for your ZIP