Oregon Capital Climate
![]() |
Enter your ZIP to list your home: |
Salem (zip 97301), OR, gets 40 inches of rain per year. The US average is 37. Snowfall is 7 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 147.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 16 | 0 | 0 | 0 | 0 | Tr | 2 | 6 | 5 | 2 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 158 | Tr | 1 | 2 | 8 | 17 | 26 | 31 | 31 | 27 | 14 | 1 | Tr |
| Days cooler than 32 degrees F | 66 | 14 | 11 | 10 | 6 | 1 | Tr | 0 | 0 | Tr | 3 | 8 | 12 |
| Days cooler than 5 degrees F | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 43 | 34 | 37 | 38 | 40 | 45 | 49 | 52 | 52 | 49 | 45 | 40 | 36 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 186 | 21 | 19 | 21 | 18 | 15 | 11 | 5 | 7 | 10 | 15 | 21 | 23 |
| Days w/ precip. > .01 in. | 146 | 18 | 16 | 17 | 13 | 11 | 8 | 3 | 4 | 7 | 12 | 18 | 19 |
| Days w/ precip. > .5 in. | 25 | 4 | 3 | 2 | 1 | 1 | 1 | Tr | Tr | 1 | 2 | 4 | 5 |
| Days w/ snow > .01 in. | 6 | 2 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ snow > 1.5 in. | 2 | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with rain | 183 | 20 | 18 | 21 | 18 | 15 | 11 | 5 | 7 | 10 | 15 | 21 | 22 |
| Days with snow | 14 | 5 | 2 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 1 | 3 |
| Days w/ freezing rain | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | Tr | 0 | 0 | Tr | Tr | Tr | 0 | 0 | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 85 | 87 | 89 | 89 | 85 | 81 | 77 | 75 | 79 | 86 | 92 | 90 | 89 |
| Humidity (4 p.m.) % relative | 59 | 76 | 70 | 62 | 56 | 53 | 50 | 40 | 40 | 45 | 61 | 76 | 81 |
| Windspeed (avg) knots | 9 | 11 | 10 | 10 | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 10 | 11 |
| Wind direction | S | S | S | S | S | S | S | N | N | S | S | S | S |
| Max. wind gust MPH | 62 | 53 | 46 | 53 | 52 | 40 | 33 | 30 | 32 | 34 | 40 | 62 | 46 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Clr | Clr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 5 | Tr | Tr | Tr | Tr | 1 | 1 | 1 | 1 | 1 | Tr | Tr | Tr |
| Days with fog | 106 | 16 | 11 | 8 | 4 | 3 | 2 | 1 | 3 | 8 | 17 | 16 | 17 |
| Vapor pressure inches of mercury | 0.28 | 0.2 | 0.22 | 0.23 | 0.25 | 0.3 | 0.36 | 0.38 | 0.39 | 0.35 | 0.3 | 0.25 | 0.21 |
Additional info
| Climate | Salem, OR | United States |
|---|---|---|
| Rainfall (in.) | 40.1 | 36.6 |
| Snowfall (in.) | 6.9 | 25.2 |
| Precipitation Days | 147 | 101 |
| Sunny Days | 157 | 205 |
| Avg. July High | 82 | 86.5 |
| Avg. Jan. Low | 32.8 | 20.8 |
| Comfort Index (higher=better) | 65 | 44 |
| UV Index | 2.9 | 4.3 |
| Elevation ft. | 202 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All Oregon Cities |



Flat Fee MLS available for your ZIP