Oklahoma Capital Climate
![]() |
Enter your ZIP to list your home: |
Oklahoma City (zip 73101), OK, gets 31 inches of rain per year. The US average is 37. Snowfall is 6 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 71.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 70 | 0 | 0 | Tr | 1 | 2 | 12 | 22 | 22 | 9 | 1 | 0 | 0 |
| Days warmer than 70 degrees F | 207 | 1 | 3 | 9 | 18 | 27 | 30 | 31 | 31 | 28 | 21 | 8 | 1 |
| Days cooler than 32 degrees F | 79 | 23 | 17 | 9 | 1 | Tr | 0 | 0 | 0 | 0 | 1 | 9 | 20 |
| Days cooler than 10 degrees F | 5 | 3 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dewpoint degrees F | 46 | 25 | 29 | 35 | 45 | 56 | 64 | 66 | 65 | 59 | 48 | 36 | 28 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 127 | 11 | 11 | 11 | 12 | 14 | 12 | 10 | 9 | 10 | 9 | 8 | 10 |
| Days w/ precip. > .01 in. | 80 | 5 | 6 | 7 | 7 | 10 | 8 | 7 | 7 | 7 | 6 | 5 | 5 |
| Days w/ precip. > .5 in. | 23 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Days w/ snow > .01 in. | 8 | 2 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Days w/ snow > 1.5 in. | 3 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with rain | 117 | 7 | 8 | 10 | 12 | 14 | 12 | 10 | 9 | 10 | 9 | 8 | 8 |
| Days with snow | 22 | 7 | 5 | 3 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 2 | 5 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 4 | Tr | Tr | 1 | 1 | 1 | 1 | Tr | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 80 | 78 | 78 | 76 | 77 | 84 | 84 | 81 | 81 | 82 | 79 | 78 | 77 |
| Humidity (3 p.m.) % relative | 49 | 53 | 52 | 47 | 46 | 52 | 51 | 46 | 44 | 47 | 46 | 48 | 52 |
| Windspeed (avg) knots | 12 | 13 | 14 | 13 | 14 | 12 | 11 | 9 | 9 | 10 | 11 | 12 | 12 |
| Wind direction | SSE | N | N | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S |
| Max. wind gust MPH | 80 | 48 | 54 | 54 | 80 | 64 | 64 | 63 | 51 | 60 | 47 | 55 | 47 |
| Skycover clear, scattered, broken, overcast | Clr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Clr | Clr | Clr | Clr | Clr | Clr |
| Days with thunderstorms | 50 | 1 | 1 | 3 | 5 | 9 | 9 | 6 | 6 | 5 | 3 | 1 | 1 |
| Days with fog | 89 | 10 | 11 | 10 | 7 | 8 | 4 | 3 | 4 | 7 | 7 | 8 | 10 |
| Vapor pressure inches of mercury | 0.32 | 0.13 | 0.16 | 0.2 | 0.3 | 0.45 | 0.6 | 0.64 | 0.62 | 0.5 | 0.34 | 0.21 | 0.15 |
Additional info
| Climate | Oklahoma City, OK | United States |
|---|---|---|
| Rainfall (in.) | 30.8 | 36.6 |
| Snowfall (in.) | 6.4 | 25.2 |
| Precipitation Days | 71 | 101 |
| Sunny Days | 235 | 205 |
| Avg. July High | 91.9 | 86.5 |
| Avg. Jan. Low | 24.1 | 20.8 |
| Comfort Index (higher=better) | 27 | 44 |
| UV Index | 5.1 | 4.3 |
| Elevation ft. | 1,262 | 1,062 |
Nearest StatesView All States |
Nearest Cities |



Flat Fee MLS available for your ZIP