| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Oklahoma
Real Estate Database,
Oklahoma
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Eucha
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 45.9 | 50.1 | 69.7 | 67.9 | 78.8 | 84.0 | 86.9 | 92.2 | 83.4 | 74.9 | 62.5 | 47.9 | 70.4 |
| Avg Min Temperature | 28.7 | 31.0 | 50.1 | 46.8 | 62.3 | 69.4 | 71.0 | 74.2 | 65.7 | 55.2 | 42.6 | 31.1 | 52.3 |
| Avg Avg Temperature | 37.3 | 40.6 | 59.9 | 57.3 | 70.5 | 76.7 | 79.0 | 83.2 | 74.6 | 65.1 | 52.6 | 39.5 | 61.3 |
| Extreme Max Temperature(lowest) | 60 | 70 | 77 | 83 | 87 | 87 | 92 | 102 | 90 | 85 | 75 | 67 | |
| Extreme Min Temperature(lowest) | 50 | 55 | 66 | 70 | 74 | 79 | 75 | 79 | 74 | 75 | 66 | 49 | |
| Extreme Avg Temperature(lowest) | 55.0 | 62.0 | 71.0 | 76.5 | 80.0 | 82.0 | 83.0 | 89.5 | 80.0 | 79.0 | 70.5 | 53.5 | |
| Extreme Max Temperature(highest) | 26 | 24 | 53 | 42 | 70 | 79 | 80 | 82 | 74 | 59 | 39 | 32 | |
| Extreme Min Temperature(highest) | 15 | 8 | 16 | 23 | 48 | 62 | 65 | 66 | 56 | 37 | 18 | 17 | |
| Extreme Avg Temperature(highest) | 20.5 | 19.0 | 34.5 | 33.0 | 60.5 | 71.5 | 74.0 | 75.5 | 67.0 | 49.0 | 28.5 | 27.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.66 | 1.37 | 1.75 | 3.31 | 8.90 | 12.90 | 5.59 | 1.16 | 3.00 | 5.76 | 0.81 | 3.75 | 50.96 |
| Extreme Precipitation (lowest) | 2.56 | 0.60 | 0.73 | 1.32 | 1.88 | 4.05 | 1.58 | 0.82 | 1.05 | 2.80 | 0.59 | 1.63 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 0 | 108 | 376 | 783 | 799 | 686 | 401 | 225 | 48 | 0 | 3426 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 0 | 16 | 36 | 37 | 43 | 36 | 34 | 22 | 10 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 47 | 50 | 190 | 203 | 440 | 572 | 293 | 117 | 9 | 0 | 1921 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 12 | 15 | 17 | 18 | 25 | 15 | 14 | 6 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 11 | 2 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 5 | 53 | 348 | 292 | 645 | 458 | 905 | 1037 | 743 | 475 | 173 | 12 | 5146 |
| Extreme Growing Degree Days(lowest) | 5 | 12 | 21 | 27 | 30 | 32 | 33 | 40 | 30 | 29 | 21 | 4 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 11 | 22 | 24 | 26 | 17 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.