| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio
Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Russells point
City Climate
Russells Point, Ohio information about weather conditions can be easily found at Fizber.com. Russells Point, Ohio is a good place to live in with its pleasant weather. Average min temperature of Russells Point, Ohio in January is 26.1, average min temperature in July is 58.7. Average precipitation in January is 5.14, in July it is 3.65.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 40.4 | 26.9 | 46.1 | 55.6 | 76.4 | 83.2 | 83.4 | 87.3 | 81.1 | 71.9 | 52.1 | 40.1 | 62.0 |
| Avg Min Temperature | 26.1 | 8.3 | 24.5 | 36.6 | 50.2 | 59.5 | 58.7 | 62.7 | 54.8 | 51.5 | 34.0 | 25.5 | 41.0 |
| Avg Avg Temperature | 33.2 | 17.6 | 35.3 | 46.1 | 63.3 | 71.3 | 71.1 | 75.0 | 67.9 | 61.7 | 43.1 | 32.8 | 51.5 |
| Extreme Max Temperature(lowest) | 60 | 48 | 72 | 81 | 88 | 94 | 93 | 96 | 92 | 92 | 67 | 59 | |
| Extreme Min Temperature(lowest) | 49 | 33 | 44 | 53 | 65 | 71 | 70 | 74 | 70 | 65 | 57 | 43 | |
| Extreme Avg Temperature(lowest) | 54.5 | 40.5 | 58.0 | 65.5 | 76.5 | 82.5 | 80.5 | 85.0 | 80.0 | 78.0 | 60.0 | 47.5 | |
| Extreme Max Temperature(highest) | 25 | 9 | 29 | 31 | 60 | 74 | 77 | 77 | 63 | 51 | 37 | 29 | |
| Extreme Min Temperature(highest) | 8 | -8 | 10 | 24 | 38 | 49 | 51 | 51 | 38 | 31 | 22 | 2 | |
| Extreme Avg Temperature(highest) | 16.5 | 1.5 | 19.5 | 27.5 | 49.0 | 62.0 | 64.5 | 64.0 | 50.5 | 43.0 | 30.0 | 15.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.14 | 1.06 | 2.53 | 2.57 | 0.98 | 4.10 | 3.65 | 7.68 | 3.18 | 2.26 | 4.05 | 3.79 | 40.99 |
| Extreme Precipitation (lowest) | 0.92 | 0.42 | 1.41 | 0.81 | 0.57 | 1.55 | 1.20 | 2.21 | 2.18 | 0.91 | 1.51 | 0.83 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 12.4 | 5.7 | 12.9 | 9.3 | 0.0 | 0.0 | 0.0 | 40.4 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 1.5 | 3.0 | 4.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.4 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 8 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 1 | 57 | 160 | 651 | 991 | 979 | 1006 | 875 | 368 | 252 | 3 | 5343 |
| Extreme Heating Degree Days(lowest) | 0 | 1 | 14 | 22 | 35 | 49 | 57 | 55 | 46 | 29 | 17 | 3 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 17 | 5 | 18 | 17 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 1 | 72 | 135 | 176 | 298 | 146 | 74 | 0 | 0 | 902 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 1 | 12 | 18 | 16 | 20 | 15 | 13 | 0 | 0 | |
| Avg Growing Degree Days | 5 | 0 | 9 | 80 | 364 | 430 | 596 | 732 | 524 | 354 | 32 | 0 | 3126 |
| Extreme Growing Degree Days(lowest) | 5 | 0 | 8 | 16 | 27 | 33 | 31 | 35 | 30 | 28 | 10 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 14 | 1 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.