Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Ohio
Real Estate Database ,
Ohio
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Pomeroy
City Climate
Pomeroy, Ohio information about weather conditions can be easily found at Fizber.com. Pomeroy, Ohio is a good place to live in with its moderate climate. Average min temperature of Pomeroy, Ohio in January is 27.9, average min temperature in July is 57.6. Average precipitation in January is 3.58, in July it is 3.46.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 43.8 31.0 58.9 61.2 78.8 83.3 83.5 90.2 - - - - 66.3
Avg Min Temperature 27.9 10.4 34.2 40.5 49.8 56.9 57.6 67.0 - - - - 43.0
Avg Avg Temperature 35.8 20.7 46.6 50.8 64.3 70.1 70.5 78.6 - - - - 54.7
Extreme Max Temperature(lowest) 63 54 82 81 90 94 89 97 - - - -
Extreme Min Temperature(lowest) 55 35 58 60 62 67 70 74 - - - -
Extreme Avg Temperature(lowest) 58.5 44.5 68.0 68.0 75.5 79.0 78.0 83.0 - - - -
Extreme Max Temperature(highest) 26 12 33 32 60 69 76 77 - - - -
Extreme Min Temperature(highest) 11 -11 15 20 33 46 49 57 - - - -
Extreme Avg Temperature(highest) 19.5 0.5 26.0 28.5 48.0 60.5 63.5 71.0 - - - -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.58 - 1.11 3.46 0.28 3.44 3.46 0.72 - - - - 16.05
Extreme Precipitation (lowest) 0.79 - 0.45 1.10 0.21 1.03 1.30 0.38 - - - -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 2 0 - - - - - - - - - - 2
Extreme Heating Degree Days(lowest) 1 0 - - - - - - - - - -
Avg Cooling Degree Days 0 0 13 7 93 175 159 139 - - - - 586
Extreme Cooling Degree Days(lowest) 0 0 3 3 11 14 13 18 - - - -
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 6 - - - -
Avg Growing Degree Days 25 0 156 178 453 612 562 289 - - - - 2275
Extreme Growing Degree Days(lowest) 9 0 18 18 26 29 28 33 - - - -
Extreme Growing Degree Days(highest) 0 0 0 0 0 11 14 21 - - - -
The data is taken from www.noaa.gov reports.