Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Ohio
Real Estate Database ,
Ohio
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Payne
City Climate
Climate information of Payne, Ohio can be described by several parameters. Average temperature in January is 29.6 and average temperature in July is71.2. Payne, Ohio the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 35.5 23.4 50.8 56.0 76.5 83.2 82.9 84.2 79.1 70.4 48.5 34.9 60.4
Avg Min Temperature 23.7 5.5 29.7 35.4 51.3 59.7 59.5 62.4 52.9 47.1 31.7 22.4 40.1
Avg Avg Temperature 29.6 14.4 40.2 45.7 63.9 71.5 71.2 73.3 66.0 58.7 40.1 28.7 50.3
Extreme Max Temperature(lowest) 55 40 78 80 90 94 93 92 92 90 65 53
Extreme Min Temperature(lowest) 45 31 57 51 63 71 68 73 67 63 53 32
Extreme Avg Temperature(lowest) 48.0 35.0 67.0 64.5 76.5 82.5 79.5 82.0 77.0 76.5 57.0 41.0
Extreme Max Temperature(highest) 15 4 23 30 56 67 76 68 61 52 33 21
Extreme Min Temperature(highest) 3 -11 9 19 38 47 51 51 36 29 19 -1
Extreme Avg Temperature(highest) 10.0 -1.0 16.0 25.0 47.0 57.0 64.0 62.5 48.5 43.0 28.0 13.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.67 1.74 2.45 4.21 1.71 3.72 3.17 8.84 1.02 2.35 4.26 3.95 42.09
Extreme Precipitation (lowest) 1.26 0.95 0.70 1.28 0.72 0.86 1.86 4.38 0.48 1.12 2.15 0.90
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 5.0 3.2 18.8 6.5 0.0 0.0 0.0 33.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 3.8 1.4 5.5 3.5 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.8 0.3 1.8 0.7 0.0 0.0 0.0 0.3
Extreme Snow Depth (lowest) 0 0 0 0 0 4 1 7 4 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 1 4 76 240 738 1122 1212 1210 968 444 287 9 6311
Extreme Heating Degree Days(lowest) 1 2 16 22 37 52 59 56 47 31 21 3
Extreme Heating Degree Days(highest) 0 0 0 0 8 24 7 23 18 1 0 0
Avg Cooling Degree Days 0 0 2 0 92 217 200 268 116 51 0 0 946
Extreme Cooling Degree Days(lowest) 0 0 2 0 12 18 15 17 12 12 0 0
Avg Growing Degree Days 0 0 66 95 441 653 664 729 491 308 9 0 3456
Extreme Growing Degree Days(lowest) 0 0 17 15 27 33 30 32 27 27 7 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 7 14 13 0 0 0 0
The data is taken from www.noaa.gov reports.