| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Ohio
Real Estate Database,
Ohio
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Nankin
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 37.6 | 24.3 | 49.3 | 54.2 | 73.8 | 80.4 | 79.9 | 81.5 | 77.2 | 68.4 | 48.8 | 37.0 | 59.4 |
| Avg Min Temperature | 23.1 | 8.6 | 29.6 | 36.8 | 50.2 | 56.8 | 58.3 | 62.3 | 53.6 | 49.1 | 31.9 | 23.8 | 40.3 |
| Avg Avg Temperature | 30.4 | 16.5 | 39.4 | 45.5 | 62.0 | 68.6 | 69.1 | 71.9 | 65.4 | 58.8 | 40.3 | 30.4 | 49.9 |
| Extreme Max Temperature(lowest) | 58 | 43 | 76 | 78 | 87 | 91 | 91 | 90 | 89 | 88 | 66 | 54 | |
| Extreme Min Temperature(lowest) | 50 | 32 | 54 | 50 | 63 | 69 | 70 | 72 | 67 | 66 | 55 | 40 | |
| Extreme Avg Temperature(lowest) | 54.0 | 37.5 | 65.0 | 64.0 | 74.5 | 80.0 | 80.0 | 80.0 | 77.0 | 77.0 | 57.5 | 46.5 | |
| Extreme Max Temperature(highest) | 22 | 5 | 20 | 26 | 55 | 58 | 64 | 61 | 59 | 51 | 35 | 23 | |
| Extreme Min Temperature(highest) | 2 | -6 | 8 | 19 | 39 | 45 | 48 | 49 | 37 | 30 | 18 | 6 | |
| Extreme Avg Temperature(highest) | 12.0 | -0.5 | 14.0 | 23.5 | 47.5 | 51.5 | 59.0 | 58.5 | 48.0 | 41.5 | 28.5 | 16.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.31 | 1.72 | 3.15 | 2.14 | 2.75 | 2.86 | 3.70 | 8.17 | 1.66 | 3.34 | 3.85 | 4.35 | 43.00 |
| Extreme Precipitation (lowest) | 1.65 | 0.91 | 1.06 | 0.69 | 1.22 | 1.05 | 1.80 | 4.30 | 0.33 | 1.24 | 0.98 | 1.04 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 12.0 | 14.0 | 0.0 | 0.0 | 0.0 | 38.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.5 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.4 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 12 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 16 | 12 | 81 | 239 | 731 | 1065 | 1166 | 1168 | 1023 | 395 | 335 | 26 | 6257 |
| Extreme Heating Degree Days(lowest) | 6 | 6 | 17 | 23 | 36 | 48 | 58 | 59 | 48 | 29 | 20 | 9 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 20 | 17 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 69 | 150 | 151 | 235 | 99 | 54 | 0 | 0 | 758 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 10 | 15 | 15 | 15 | 12 | 12 | 0 | 0 | |
| Avg Growing Degree Days | 4 | 0 | 57 | 93 | 385 | 565 | 600 | 688 | 470 | 313 | 23 | 0 | 3198 |
| Extreme Growing Degree Days(lowest) | 4 | 0 | 15 | 14 | 25 | 30 | 30 | 30 | 27 | 27 | 8 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.