Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Ohio
Real Estate Database ,
Ohio
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Lewis center
City Climate
Climate information of Lewis Center, Ohio can be described by several parameters. Average temperature in January is 34.8 and average temperature in July is71.6. Lewis Center, Ohio the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 42.2 28.7 57.2 59.7 80.5 86.4 82.9 92.0 83.3 71.9 54.2 41.6 65.0
Avg Min Temperature 27.4 11.1 35.3 39.9 52.6 59.4 60.1 66.1 55.9 49.2 33.6 25.9 43.0
Avg Avg Temperature 34.8 19.9 46.3 49.8 66.5 73.0 71.6 79.0 69.6 60.1 43.9 33.7 54.0
Extreme Max Temperature(lowest) 61 51 82 80 91 95 90 96 95 91 69 66
Extreme Min Temperature(lowest) 51 34 56 57 63 69 69 74 71 63 57 37
Extreme Avg Temperature(lowest) 56.0 42.5 68.0 66.5 77.0 81.5 77.5 85.0 81.0 77.0 59.5 50.5
Extreme Max Temperature(highest) 27 12 31 34 61 73 77 87 65 53 38 24
Extreme Min Temperature(highest) 12 -4 14 23 37 50 50 55 39 30 22 4
Extreme Avg Temperature(highest) 19.5 5.0 24.0 29.5 51.5 66.0 66.0 72.0 52.0 47.0 30.0 16.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.81 2.27 5.42 2.25 1.10 4.68 5.28 5.39 3.07 4.22 2.28 5.16 46.93
Extreme Precipitation (lowest) 1.50 0.81 2.05 0.68 0.63 1.65 1.05 2.21 1.07 2.36 0.70 0.90
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 40 143 518 961 1113 687 828 246 143 1 4680
Extreme Heating Degree Days(lowest) 0 0 13 18 35 48 56 51 48 25 16 1
Extreme Heating Degree Days(highest) 0 0 0 0 5 14 3 12 12 0 0 0
Avg Cooling Degree Days 0 0 4 2 127 183 165 230 185 36 0 0 932
Extreme Cooling Degree Days(lowest) 0 0 3 2 12 17 13 20 16 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 1 1 7 0 0 0 0
Avg Growing Degree Days 9 0 130 147 520 513 525 470 595 241 29 1 3180
Extreme Growing Degree Days(lowest) 6 0 18 17 27 32 28 35 31 27 10 1
Extreme Growing Degree Days(highest) 0 0 0 0 2 16 16 22 2 0 0 0
The data is taken from www.noaa.gov reports.