| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Ohio Real Estate Database, Ohio Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Hallsville City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.35 | 3.22 | 2.02 | 2.91 | 0.83 | 2.76 | 4.65 | 2.07 | 2.47 | 3.95 | 3.38 | 4.51 | 36.12 |
| Extreme Precipitation (lowest) | 0.63 | 1.02 | 0.67 | 0.77 | 0.40 | 1.00 | 2.64 | 0.89 | 1.23 | 1.49 | 1.55 | 0.90 | |
| Avg Snowfall | 0.0 | - | 0.0 | 0.0 | 0.0 | 5.0 | 5.5 | 9.0 | 10.5 | 0.0 | 0.0 | 0.0 | 30.0 |
| Extreme Snowfall (lowest) | 0.0 | - | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | - | 0 | 0 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.



Flat Fee MLS available for your ZIP